![]() |
| Registration & Turnout |
| 139,304 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 17,955 | 12.89% |
| Mail-In Turnout | 656 | 0.47% |
| Provisional Turnout | 76 | 0.05% |
| Emergency Turnout | 0 | 0.00% |
| Total | 18,687 | 13.41% |
| Jersey City Council-At-Large |
| 175/181 96.69% |
| Vote Count | Percent | |
| NP - Viola S. RICHARDSON 1A | 5,556 | 12.90% |
| NP - | 0 | 0.00% |
| NP - Joyce E. WATTERMAN 3A | 11,631 | 27.01% |
| NP - Daniel RIVERA 4A | 11,370 | 26.40% |
| NP - Rolando R. LAVARRO Jr. 5A | 11,113 | 25.81% |
| NP - | 0 | 0.00% |
| NP - Sean M. CONNELLY 7A | 3,395 | 7.88% |
| Total | 43,065 | 100.00% |
| Jersey City Ward A Council |
| 34/34 100.00% |
| Vote Count | Percent | |
| NP - Charles T. EPPS Jr. 1B | 1,382 | 39.67% |
| NP - | 0 | 0.00% |
| NP - Francis ''Frank'' GAJEWSKI 3B | 2,102 | 60.33% |
| Total | 3,484 | 100.00% |
| Jersey City Ward B Council |
| 31/33 93.94% |
| Vote Count | Percent | |
| NP - Khemraj ''Chico'' RAMCHAL 1B | 1,502 | 73.56% |
| NP - | 0 | 0.00% |
| NP - Esther WINTNER 3B | 540 | 26.44% |
| Total | 2,042 | 100.00% |
| Jersey City Ward C Council |
| 31/31 100.00% |
| Vote Count | Percent | |
| NP - Nidia R. LOPEZ 1B | 1,339 | 44.19% |
| NP - | 0 | 0.00% |
| NP - Richard BOGGIANO 3B | 1,691 | 55.81% |
| Total | 3,030 | 100.00% |
| Jersey City Ward D Council |
| 29/29 100.00% |
| Vote Count | Percent | |
| NP - Sean CONNORS 1B | 1,404 | 43.25% |
| NP - | 0 | 0.00% |
| NP - Michael YUN 3B | 1,842 | 56.75% |
| Total | 3,246 | 100.00% |
| Jersey City Ward F Council |
| 28/31 90.32% |
| Vote Count | Percent | |
| NP - Diane COLEMAN 1B | 1,504 | 100.00% |
| Total | 1,504 | 100.00% |