![]() |
| Registration & Turnout |
| 307,990 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 33,491 | 10.87% |
| Absentee Turnout | 858 | 0.28% |
| Military Turnout | 3 | 0.00% |
| Provisional Turnout | 71 | 0.02% |
| Federal Overseas Turnout | 0 | 0.00% |
| Remove Residence Turnout | 0 | 0.00% |
| Total | 34,423 | 11.18% |
| Democratic Registration & Turnout |
| 162,646 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 28,571 | 17.57% |
| Absentee Turnout | 745 | 0.46% |
| Military Turnout | 2 | 0.00% |
| Provisional Turnout | 51 | 0.03% |
| Federal Overseas Turnout | 0 | 0.00% |
| Remove Residence Turnout | 0 | 0.00% |
| Total | 29,369 | 18.06% |
| Republican Registration & Turnout |
| 24,718 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 4,920 | 19.90% |
| Absentee Turnout | 113 | 0.46% |
| Military Turnout | 1 | 0.00% |
| Provisional Turnout | 20 | 0.08% |
| Federal Overseas Turnout | 0 | 0.00% |
| Remove Residence Turnout | 0 | 0.00% |
| Total | 5,054 | 20.45% |
| (Non-Partisan) Registration & Turnout |
| 120,341 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 0 | 0.00% |
| Absentee Turnout | 0 | 0.00% |
| Military Turnout | 0 | 0.00% |
| Provisional Turnout | 0 | 0.00% |
| Federal Overseas Turnout | 0 | 0.00% |
| Remove Residence Turnout | 0 | 0.00% |
| Total | 0 | 0.00% |
| DEM - Governor |
| 447/447 100.00% |
| Vote Count | Percent | |
| Jeff Boss | 1,892 | 7.77% |
| Jon S. Corzine | 21,070 | 86.53% |
| Roger Bacon | 799 | 3.28% |
| Carl A. Bergmanson | 551 | 2.26% |
| Personal Choice | 39 | 0.16% |
| Total | 24,351 | 100.00% |
| DEM - General Assembly 31st District |
| 164/164 100.00% |
| Vote Count | Percent | |
| Anthony Chiappone | 3,854 | 38.64% |
| Charles Mainor | 3,977 | 39.88% |
| Ronnie Meadows | 1,142 | 11.45% |
| Monique Snow | 989 | 9.92% |
| Personal Choice | 11 | 0.11% |
| Total | 9,973 | 100.00% |
| DEM - General Assembly 32nd District |
| 143/143 100.00% |
| Vote Count | Percent | |
| Joan Quigley | 8,371 | 49.13% |
| Vincent Prieto | 8,658 | 50.82% |
| Personal Choice | 8 | 0.05% |
| Total | 17,037 | 100.00% |
| DEM - General Assembly 33rd District |
| 140/140 100.00% |
| Vote Count | Percent | |
| Ruben J. Ramos, Jr. | 6,600 | 50.83% |
| Caridad Rodriguez | 6,363 | 49.01% |
| Personal Choice | 21 | 0.16% |
| Total | 12,984 | 100.00% |
| DEM - County Surrogate |
| 447/447 100.00% |
| Vote Count | Percent | |
| Donald W. De Leo | 18,091 | 99.91% |
| Personal Choice | 16 | 0.09% |
| Total | 18,107 | 100.00% |
| DEM - State Committee Female Democrat |
| 447/447 100.00% |
| Vote Count | Percent | |
| Francine Shelton | 16,946 | 25.17% |
| Madelon Michaels | 16,661 | 24.74% |
| Angelica M. Jimenez | 17,106 | 25.40% |
| Michelle J. Perry | 16,604 | 24.66% |
| Personal Choice | 19 | 0.03% |
| Total | 67,336 | 100.00% |
| DEM - State Committee Male Democrat |
| 447/447 100.00% |
| Vote Count | Percent | |
| Earnest Allen | 16,509 | 24.99% |
| Philip J. Kenny | 16,814 | 25.45% |
| Rushabh 'Rishi' Mehta | 16,218 | 24.55% |
| Michael Passante | 16,486 | 24.96% |
| Personal Choice | 28 | 0.04% |
| Total | 66,055 | 100.00% |
| DEM - Guttenberg Mayor |
| 6/6 100.00% |
| Vote Count | Percent | |
| Gerald R. Drasheff | 370 | 99.73% |
| Personal Choice | 1 | 0.27% |
| Total | 371 | 100.00% |
| DEM - Kearny Mayor |
| 30/30 100.00% |
| Vote Count | Percent | |
| Alberto G. Santos | 709 | 99.86% |
| Personal Choice | 1 | 0.14% |
| Total | 710 | 100.00% |
| DEM - Secaucus Mayor |
| 14/14 100.00% |
| Vote Count | Percent | |
| Dennis Elwell | 1,791 | 56.45% |
| Peter M. Weiner | 1,377 | 43.40% |
| Personal Choice | 5 | 0.16% |
| Total | 3,173 | 100.00% |
| DEM - East Newark Council At Large |
| 2/2 100.00% |
| Vote Count | Percent | |
| Yamara Salas | 60 | 45.11% |
| Edward V. Serafin | 73 | 54.89% |
| Personal Choice | 0 | 0.00% |
| Total | 133 | 100.00% |
| DEM - Guttenberg Council At Large |
| 6/6 100.00% |
| Vote Count | Percent | |
| Monica Fundora | 345 | 32.95% |
| John Habermann | 345 | 32.95% |
| Efrain Velez | 357 | 34.10% |
| Personal Choice | 0 | 0.00% |
| Total | 1,047 | 100.00% |
| DEM - Kearny Ward 1 Council |
| 8/8 100.00% |
| Vote Count | Percent | |
| Alexa C. Arce | 124 | 100.00% |
| Personal Choice | 0 | 0.00% |
| Total | 124 | 100.00% |
| DEM - Kearny Ward 2 Council |
| 6/6 100.00% |
| Vote Count | Percent | |
| Barbara A. Cifelli-Sherry | 115 | 99.14% |
| Personal Choice | 1 | 0.86% |
| Total | 116 | 100.00% |
| DEM - Kearny Ward 3 Council |
| 9/9 100.00% |
| Vote Count | Percent | |
| Carol Jean Doyle | 212 | 100.00% |
| Personal Choice | 0 | 0.00% |
| Total | 212 | 100.00% |
| DEM - Kearny Ward 4 Council |
| 7/7 100.00% |
| Vote Count | Percent | |
| Michael Landy | 193 | 100.00% |
| Personal Choice | 0 | 0.00% |
| Total | 193 | 100.00% |
| DEM - Secaucus Ward 1 Council |
| 5/5 100.00% |
| Vote Count | Percent | |
| Dawn McAdam | 527 | 58.95% |
| Joseph A. Morano | 367 | 41.05% |
| Personal Choice | 0 | 0.00% |
| Total | 894 | 100.00% |
| DEM - Secaucus Ward 2 Council |
| 5/5 100.00% |
| Vote Count | Percent | |
| Frank Trombetta | 674 | 99.70% |
| Personal Choice | 2 | 0.30% |
| Total | 676 | 100.00% |
| DEM - Secaucus Ward 3 Council |
| 4/4 100.00% |
| Vote Count | Percent | |
| John Reilly | 530 | 56.93% |
| Susan Pirro | 401 | 43.07% |
| Personal Choice | 0 | 0.00% |
| Total | 931 | 100.00% |
| REP - Governor |
| 447/447 100.00% |
| Vote Count | Percent | |
| Steven M. Lonegan | 1,734 | 35.19% |
| Chris Christie | 3,124 | 63.39% |
| Rick Merkt | 63 | 1.28% |
| Personal Choice | 7 | 0.14% |
| Total | 4,928 | 100.00% |
| REP - General Assembly 31st District |
| 164/164 100.00% |
| Vote Count | Percent | |
| Irene Kim Asbury | 729 | 50.38% |
| Marie Day | 714 | 49.34% |
| Personal Choice | 4 | 0.28% |
| Total | 1,447 | 100.00% |
| REP - General Assembly 32nd District |
| 143/143 100.00% |
| Vote Count | Percent | |
| Personal Choice | 4 | 100.00% |
| Total | 4 | 100.00% |
| REP - General Assembly 33rd District |
| 140/140 100.00% |
| Vote Count | Percent | |
| Beth S. Hamburger | 1,058 | 49.95% |
| John Barbadillo | 1,059 | 50.00% |
| Personal Choice | 1 | 0.05% |
| Total | 2,118 | 100.00% |
| REP - County Surrogate |
| 447/447 100.00% |
| Vote Count | Percent | |
| Agha Khan | 2,616 | 99.89% |
| Personal Choice | 3 | 0.11% |
| Total | 2,619 | 100.00% |
| REP - State Committee Female Republican |
| 447/447 100.00% |
| Vote Count | Percent | |
| Irene Kim Asbury | 2,699 | 99.93% |
| Personal Choice | 2 | 0.07% |
| Total | 2,701 | 100.00% |
| REP - State Committee Male Republican |
| 447/447 100.00% |
| Vote Count | Percent | |
| Lee S. Lichtenberger | 2,740 | 99.85% |
| Personal Choice | 4 | 0.15% |
| Total | 2,744 | 100.00% |
| REP - Guttenberg Mayor |
| 6/6 100.00% |
| Vote Count | Percent | |
| Personal Choice | 3 | 100.00% |
| Total | 3 | 100.00% |
| REP - Kearny Mayor |
| 30/30 100.00% |
| Vote Count | Percent | |
| John Leadbeater | 319 | 99.69% |
| Personal Choice | 1 | 0.31% |
| Total | 320 | 100.00% |
| REP - Secaucus Mayor |
| 14/14 100.00% |
| Vote Count | Percent | |
| Personal Choice | 1 | 100.00% |
| Total | 1 | 100.00% |
| REP - East Newark Council At Large |
| 2/2 100.00% |
| Vote Count | Percent | |
| Personal Choice | 0 | 0.00% |
| Total | 0 | 0.00% |
| REP - Guttenberg Council At Large |
| 6/6 100.00% |
| Vote Count | Percent | |
| Personal Choice | 6 | 100.00% |
| Total | 6 | 100.00% |
| REP - Kearny Ward 1 Council |
| 8/8 100.00% |
| Vote Count | Percent | |
| Personal Choice | 1 | 100.00% |
| Total | 1 | 100.00% |
| REP - Kearny Ward 2 Council |
| 6/6 100.00% |
| Vote Count | Percent | |
| Personal Choice | 0 | 0.00% |
| Total | 0 | 0.00% |
| REP - Kearny Ward 3 Council |
| 9/9 100.00% |
| Vote Count | Percent | |
| Personal Choice | 0 | 0.00% |
| Total | 0 | 0.00% |
| REP - Kearny Ward 4 Council |
| 7/7 100.00% |
| Vote Count | Percent | |
| Personal Choice | 0 | 0.00% |
| Total | 0 | 0.00% |
| REP - Secaucus Ward 1 Council |
| 5/5 100.00% |
| Vote Count | Percent | |
| Personal Choice | 0 | 0.00% |
| Total | 0 | 0.00% |
| REP - Secaucus Ward 2 Council |
| 5/5 100.00% |
| Vote Count | Percent | |
| Personal Choice | 1 | 100.00% |
| Total | 1 | 100.00% |
| REP - Secaucus Ward 3 Council |
| 4/4 100.00% |
| Vote Count | Percent | |
| Personal Choice | 0 | 0.00% |
| Total | 0 | 0.00% |