![]() |
| Registration & Turnout |
| 307,442 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 111,971 | 36.42% |
| Mail-In Ballot Turnout | 6,473 | 2.11% |
| Military - Mail-In Ballot Turnout | 17 | 0.01% |
| Provisional Turnout | 1,556 | 0.51% |
| Federal Overseas - Mail-In Ballot Turnout | 0 | 0.00% |
| Remove Residence Turnout | 0 | 0.00% |
| Total | 120,017 | 39.04% |
| Governor-Lieutenant Governor |
| 447/447 100.00% |
| Vote Count | Percent | |
| - Corzine / WeinBerg | 82,075 | 69.40% |
| - Christie / Guadagno | 30,820 | 26.06% |
| - Stein / Stein | 556 | 0.47% |
| - Daggett / Esposito | 4,017 | 3.40% |
| - Pason / Rozzo | 186 | 0.16% |
| - Steele / Nevins | 47 | 0.04% |
| - Petris / Davies | 116 | 0.10% |
| - Kaplan / Paff | 122 | 0.10% |
| - Leinsdorf / Figliola | 34 | 0.03% |
| - Meiswinkle / Musicaro | 38 | 0.03% |
| - Cullen / Leustek | 142 | 0.12% |
| - Lindsay, Jr. / Harley | 39 | 0.03% |
| Personal Choice | 77 | 0.07% |
| Total | 118,269 | 100.00% |
| General Assembly 31st District |
| 164/164 100.00% |
| Vote Count | Percent | |
| - Anthony Chiappone | 20,618 | 36.10% |
| - Charles Mainor | 20,789 | 36.40% |
| - Irene Kim Asbury | 7,030 | 12.31% |
| - Marie Day | 6,842 | 11.98% |
| - Neil D. Scott | 1,292 | 2.26% |
| - Omar Dyer | 484 | 0.85% |
| Personal Choice | 61 | 0.11% |
| Total | 57,116 | 100.00% |
| General Assembly 32nd District |
| 143/143 100.00% |
| Vote Count | Percent | |
| - Joan Quigley | 21,596 | 47.77% |
| - Vincent Prieto | 21,720 | 48.05% |
| - Herbert H. Shaw | 1,848 | 4.09% |
| Personal Choice | 41 | 0.09% |
| Total | 45,205 | 100.00% |
| General Assembly 33rd District |
| 140/140 100.00% |
| Vote Count | Percent | |
| - Ruben J. Ramos, Jr. | 24,734 | 37.83% |
| - Caridad Rodriguez | 23,451 | 35.87% |
| - Beth S. Hamburger | 8,788 | 13.44% |
| - John Barbadillo | 8,368 | 12.80% |
| Personal Choice | 35 | 0.05% |
| Total | 65,376 | 100.00% |
| County Surrogate |
| 447/447 100.00% |
| Vote Count | Percent | |
| - Donald W. De Leo | 66,354 | 77.62% |
| - Agha Khan | 19,075 | 22.31% |
| Personal Choice | 52 | 0.06% |
| Total | 85,481 | 100.00% |
| Bayonne Council at Large (Unexpired) |
| 51/51 100.00% |
| Vote Count | Percent | |
| - Debra E. Noble | 1,673 | 18.00% |
| - John R. Cupo | 540 | 5.81% |
| - Leonard R. Kantor | 2,064 | 22.21% |
| - Terrence Ruane | 3,240 | 34.86% |
| - Ramon O. Veloz | 1,209 | 13.01% |
| - Stanley C. Marko | 554 | 5.96% |
| Personal Choice | 15 | 0.16% |
| Total | 9,295 | 100.00% |
| East Newark Council At Large |
| 2/2 100.00% |
| Vote Count | Percent | |
| - Yamara Salas | 173 | 48.73% |
| - Edward V. Serafin | 182 | 51.27% |
| Personal Choice | 0 | 0.00% |
| Total | 355 | 100.00% |
| Guttenberg Mayor |
| 6/6 100.00% |
| Vote Count | Percent | |
| - Gerald R. Drasheff | 1,230 | 99.84% |
| Personal Choice | 2 | 0.16% |
| Total | 1,232 | 100.00% |
| Guttenberg Council At Large |
| 6/6 100.00% |
| Vote Count | Percent | |
| - Monica Fundora | 1,165 | 33.39% |
| - John Habermann | 1,167 | 33.45% |
| - Efrain Velez | 1,156 | 33.13% |
| Personal Choice | 1 | 0.03% |
| Total | 3,489 | 100.00% |
| Guttenberg Council at Large (Unexpired) |
| 6/6 100.00% |
| Vote Count | Percent | |
| - Alfonso Caso | 1,140 | 99.91% |
| Personal Choice | 1 | 0.09% |
| Total | 1,141 | 100.00% |
| Hoboken Mayor (Unexpired) |
| 36/36 100.00% |
| Vote Count | Percent | |
| - Patricia A. Waiters | 95 | 0.69% |
| - Elizabeth Mason | 3,105 | 22.64% |
| - Frank Raia | 2,730 | 19.91% |
| - Nathan Brinkman | 574 | 4.19% |
| - Everton A. Wilson | 40 | 0.29% |
| - Dawn Zimmer | 5,739 | 41.85% |
| - Kimberly Glatt | 1,403 | 10.23% |
| Personal Choice | 27 | 0.20% |
| Total | 13,713 | 100.00% |
| Kearny Mayor |
| 30/30 100.00% |
| Vote Count | Percent | |
| - Alberto G. Santos | 3,802 | 58.02% |
| - John Leadbeater | 2,747 | 41.92% |
| Personal Choice | 4 | 0.06% |
| Total | 6,553 | 100.00% |
| Kearny Ward 1 Council |
| 8/8 100.00% |
| Vote Count | Percent | |
| - Alexa C. Arce | 705 | 100.00% |
| Personal Choice | 0 | 0.00% |
| Total | 705 | 100.00% |
| Kearny Ward 1 Council (Unexpired) |
| 8/8 100.00% |
| Vote Count | Percent | |
| - Albino Cardoso | 715 | 100.00% |
| Personal Choice | 0 | 0.00% |
| Total | 715 | 100.00% |
| Kearny Ward 2 Council |
| 6/6 100.00% |
| Vote Count | Percent | |
| - Madeline Peyko | 576 | 99.48% |
| Personal Choice | 3 | 0.52% |
| Total | 579 | 100.00% |
| Kearny Ward 3 Council |
| 9/9 100.00% |
| Vote Count | Percent | |
| - Carol Jean Doyle | 1,364 | 72.13% |
| - John J. Campbell | 524 | 27.71% |
| Personal Choice | 3 | 0.16% |
| Total | 1,891 | 100.00% |
| Kearny Ward 4 Council |
| 7/7 100.00% |
| Vote Count | Percent | |
| - Michael Landy | 1,026 | 99.81% |
| Personal Choice | 2 | 0.19% |
| Total | 1,028 | 100.00% |
| Secaucus Mayor |
| 14/14 100.00% |
| Vote Count | Percent | |
| - Michael J. Gonnelli | 4,260 | 97.53% |
| Personal Choice | 108 | 2.47% |
| Total | 4,368 | 100.00% |
| Secaucus Ward 1 Council |
| 5/5 100.00% |
| Vote Count | Percent | |
| - Dawn McAdam | 643 | 42.53% |
| - Robert Costantino | 869 | 57.47% |
| Personal Choice | 0 | 0.00% |
| Total | 1,512 | 100.00% |
| Secaucus Ward 2 Council |
| 5/5 100.00% |
| Vote Count | Percent | |
| - Frank Trombetta | 658 | 31.47% |
| - John Bueckner | 1,433 | 68.53% |
| Personal Choice | 0 | 0.00% |
| Total | 2,091 | 100.00% |
| Secaucus Ward 3 Council |
| 4/4 100.00% |
| Vote Count | Percent | |
| - John Reilly | 702 | 39.59% |
| - William McKeever | 1,069 | 60.29% |
| Personal Choice | 2 | 0.11% |
| Total | 1,773 | 100.00% |
| State Question No. 1 |
| 447/447 100.00% |
| Vote Count | Percent | |
| - Yes | 27,232 | 64.46% |
| - No | 15,015 | 35.54% |
| Total | 42,247 | 100.00% |