Totals per Contest (PDF) Results by Election District (PDF) |
| Completed Precincts: 454 of 454 (100.00%) | ||||
| Reg/Turnout | Percent | |
| Total Registration | 304,424 | |
| Total Turnout | 189,334 | 62.19% |
| Election Day Turnout | 180,037 | 59.14% |
| Absentee Turnout | 5,779 | 1.90% |
| Military Turnout | 330 | 0.11% |
| Provisional Turnout | 3,188 | 1.05% |
| Federal Overseas Turnout | 0 | 0.00% |
| Remove Residence Turnout | 0 | 0.00% |
| Presidential Electors For |
| Completed Precincts: 454 of 454 (100.00%) |
| Vote Count | Percent | |
| Dem - KERRY - EDWARDS | 125,531 | 67.20% |
| Rep - BUSH - CHENEY | 59,819 | 32.02% |
| NBP - NADER - CAMEJO | 919 | 0.49% |
| NBP - VAN AUKEN - LAWRENCE | 81 | 0.04% |
| NBP - CALERO - HAWKINS | 37 | 0.02% |
| NBP - PEROUTKA - BALDWIN | 44 | 0.02% |
| NBP - BROWN - HERBERT | 31 | 0.02% |
| NBP - BADNARIK - CAMPAGNA | 146 | 0.08% |
| NBP - COBB - LA MARCHE | 81 | 0.04% |
| Personal Choice | 108 | 0.06% |
| Total | 186,797 | 100.00% |
| House of Representatives- 9th District |
| Completed Precincts: 106 of 106 (100.00%) |
| Vote Count | Percent | |
| Dem - STEVEN R. ROTHMAN | 22,043 | 68.12% |
| Rep - EDWARD TRAWINSKI | 10,178 | 31.45% |
| NBP - DAVID DALY | 125 | 0.39% |
| Personal Choice | 12 | 0.04% |
| Total | 32,358 | 100.00% |
| House of Representatives- 10th District |
| Completed Precincts: 60 of 60 (100.00%) |
| Vote Count | Percent | |
| Dem - DONALD M. PAYNE | 12,032 | 92.62% |
| NBP - SARA J. LOBMAN | 711 | 5.47% |
| NBP - TOY-LING WASHINGTON | 229 | 1.76% |
| Personal Choice | 19 | 0.15% |
| Total | 12,991 | 100.00% |
| House of Representatives- 13th District |
| Completed Precincts: 288 of 288 (100.00%) |
| Vote Count | Percent | |
| Dem - ROBERT MENENDEZ | 80,093 | 75.05% |
| Rep - RICHARD W. PIATKOWSKI | 24,179 | 22.66% |
| NBP - DICK HESTER | 1,000 | 0.94% |
| NBP - HERBERT H. SHAW | 709 | 0.66% |
| NBP - ANGELA L. LARISCY | 717 | 0.67% |
| Personal Choice | 25 | 0.02% |
| Total | 106,723 | 100.00% |
| State Senate - 31st Dist |
| Completed Precincts: 166 of 166 (100.00%) |
| Vote Count | Percent | |
| Dem - JOSEPH V. DORIA, JR. | 33,972 | 67.06% |
| NBP - ANTHONY CHIAPPONE | 10,388 | 20.51% |
| NBP - JOHN H. WATSON | 3,202 | 6.32% |
| NBP - KABILI TAYARI | 3,073 | 6.07% |
| Personal Choice | 24 | 0.05% |
| Total | 50,659 | 100.00% |
| Sheriff |
| Completed Precincts: 454 of 454 (100.00%) |
| Vote Count | Percent | |
| Dem - JOSEPH T. CASSIDY | 106,631 | 71.79% |
| Rep - ALEXANDER GARCIA | 41,852 | 28.18% |
| Personal Choice | 41 | 0.03% |
| Total | 148,524 | 100.00% |
| Surrogate |
| Completed Precincts: 454 of 454 (100.00%) |
| Vote Count | Percent | |
| Dem - DONALD W. DE LEO | 104,526 | 72.03% |
| Rep - KENNETH C. MARANO | 40,559 | 27.95% |
| Personal Choice | 38 | 0.03% |
| Total | 145,123 | 100.00% |
| Freeholder- 3rd Dist |
| Completed Precincts: 57 of 57 (100.00%) |
| Vote Count | Percent | |
| Dem - JEFFREY DUBLIN | 13,259 | 87.11% |
| NBP - RONNIE J. MEADOWS | 1,958 | 12.86% |
| Personal Choice | 4 | 0.03% |
| Total | 15,221 | 100.00% |
| Freeholder- 6th District |
| Completed Precincts: 37 of 37 (100.00%) |
| Vote Count | Percent | |
| Dem - TILO E. RIVAS | 10,491 | 99.82% |
| Personal Choice | 19 | 0.18% |
| Total | 10,510 | 100.00% |
| East Newark Council-At-Large |
| Completed Precincts: 2 of 2 (100.00%) |
| Vote Count | Percent | |
| Dem - CHARLES TIGHE | 295 | 50.34% |
| Dem - JOSE SILVA | 290 | 49.49% |
| Personal Choice | 1 | 0.17% |
| Total | 586 | 100.00% |
| Guttenberg Council-At-Large |
| Completed Precincts: 6 of 6 (100.00%) |
| Vote Count | Percent | |
| Dem - JENNIFER L. CREDIDIO | 1,811 | 32.87% |
| Dem - FRANK J. CRISCIONE | 1,783 | 32.36% |
| Rep - JOHANNA R. DELGADO | 991 | 17.99% |
| Rep - VASILIOS G. SCOULLOS | 925 | 16.79% |
| Personal Choice | 0 | 0.00% |
| Total | 5,510 | 100.00% |
| Kearny Ward 1 Council |
| Completed Precincts: 8 of 8 (100.00%) |
| Vote Count | Percent | |
| Dem - JOSE TORRES | 1,430 | 99.65% |
| Personal Choice | 5 | 0.35% |
| Total | 1,435 | 100.00% |
| Kearny Ward 2 Council |
| Completed Precincts: 6 of 6 (100.00%) |
| Vote Count | Percent | |
| Dem - LAURA CIFELLI-PETTIGREW | 1,186 | 99.75% |
| Personal Choice | 3 | 0.25% |
| Total | 1,189 | 100.00% |
| Kearny Ward 3 Council |
| Completed Precincts: 9 of 9 (100.00%) |
| Vote Count | Percent | |
| Dem - EILEEN ECKEL | 2,046 | 99.32% |
| Personal Choice | 14 | 0.68% |
| Total | 2,060 | 100.00% |
| Kearny Ward 4 Council |
| Completed Precincts: 7 of 7 (100.00%) |
| Vote Count | Percent | |
| Dem - SUSAN A. MCCURRIE | 1,856 | 99.89% |
| Personal Choice | 2 | 0.11% |
| Total | 1,858 | 100.00% |
| Jersey City Mayor |
| Completed Precincts: 184 of 184 (100.00%) |
| Vote Count | Percent | |
| NBP - DWAYNE BASKERVILLE | 594 | 0.95% |
| NBP - ALFRED MARC PINE | 449 | 0.72% |
| NBP - THOMAS SHORT | 219 | 0.35% |
| NBP - ISAIAH J. GADSDEN | 482 | 0.77% |
| NBP - HILARIO NUNEZ, JR. | 759 | 1.21% |
| NBP - WILLIE L. FLOOD | 9,286 | 14.82% |
| NBP - L. HARVEY SMITH | 13,672 | 21.83% |
| NBP - LOUIS M. MANZO | 15,159 | 24.20% |
| NBP - STEVE LIPSKI | 3,946 | 6.30% |
| NBP - JERRAMIAH HEALY | 17,401 | 27.78% |
| NBP - HOSAM MANSOUR | 633 | 1.01% |
| Personal Choice | 41 | 0.07% |
| Total | 62,641 | 100.00% |
| West New York Question |
| Completed Precincts: 29 of 29 (100.00%) |
| Vote Count | Percent | |
| Yes | 4,736 | 59.31% |
| No | 3,249 | 40.69% |
| Total | 7,985 | 100.00% |
| Union City Question |
| Completed Precincts: 37 of 37 (100.00%) |
| Vote Count | Percent | |
| Yes | 4,330 | 31.39% |
| No | 9,466 | 68.61% |
| Total | 13,796 | 100.00% |
| Hoboken Question |
| Completed Precincts: 36 of 36 (100.00%) |
| Vote Count | Percent | |
| Yes | 10,185 | 89.63% |
| No | 1,179 | 10.37% |
| Total | 11,364 | 100.00% |