| Completed Precincts: 249 of 249 (100.00%) | ||||
| Reg/Turnout | Percent | |
| Total Registration | 192,233 | |
| Total Turnout | 15,712 | 8.17% |
| Election Day Turnout | 15,280 | 7.95% |
| Absentee Turnout | 391 | 0.20% |
| Provisional Turnout | 41 | 0.02% |
| Board of Education - Guttenberg |
| Completed Precincts: 6 of 6 (100.00%) |
| Vote Count | Percent | |
| David E. Hepperle | 435 | 19.94% |
| Lee J. Robbins | 346 | 15.86% |
| Jeanette Consoro Green | 318 | 14.57% |
| Justin Rivera | 310 | 14.21% |
| Ana M. Betances | 368 | 16.87% |
| Sari F. Zukerman | 403 | 18.47% |
| Personal Choice | 2 | 0.09% |
| Total | 2,182 | 100.00% |
| Board of Education - Hoboken |
| Completed Precincts: 36 of 36 (100.00%) |
| Vote Count | Percent | |
| Elizabeth Markevitch | 987 | 11.37% |
| Paul Condon | 844 | 9.72% |
| Magdelena Porrata | 1,329 | 15.31% |
| Theresa Burns | 1,656 | 19.07% |
| James J. Farina | 1,997 | 23.00% |
| Diane M. Matthews Buoncuore | 784 | 9.03% |
| Tammy Goodwin | 1,067 | 12.29% |
| Personal Choice | 18 | 0.21% |
| Total | 8,682 | 100.00% |
| Board of Education - Jersey City |
| Completed Precincts: 114 of 114 (100.00%) |
| Vote Count | Percent | |
| Carmine R. Venezia | 1,597 | 18.67% |
| Terrence Curran | 2,154 | 25.18% |
| Jeffrey Dublin | 2,008 | 23.47% |
| Carmen E. Mendiola | 39 | 0.46% |
| Vinod Patel | 1,127 | 13.17% |
| Ellery Karl | 396 | 4.63% |
| Edward Cheatam | 1,189 | 13.90% |
| Personal Choice | 46 | 0.54% |
| Total | 8,556 | 100.00% |
| Board of Education - Kearny |
| Completed Precincts: 30 of 30 (100.00%) |
| Vote Count | Percent | |
| Alan F. Doffont | 1,051 | 18.49% |
| Bernadette Mc Donald | 990 | 17.42% |
| John J. Campbell | 1,015 | 17.86% |
| Manuel Ventoso, Jr. | 547 | 9.63% |
| Theresa Leach | 640 | 11.26% |
| David Krusznis | 572 | 10.07% |
| Virginia Santos | 860 | 15.13% |
| Personal Choice | 8 | 0.14% |
| Total | 5,683 | 100.00% |
| Board of Education - North Bergen |
| Completed Precincts: 39 of 39 (100.00%) |
| Vote Count | Percent | |
| Imran Hosein | 511 | 3.94% |
| Herbert H. Shaw | 582 | 4.49% |
| William E. Koehler | 614 | 4.74% |
| Edward LaTour | 3,771 | 29.09% |
| Miguel Hector | 3,728 | 28.76% |
| Charlotte DiGennaro | 3,751 | 28.94% |
| Personal Choice | 4 | 0.03% |
| Total | 12,961 | 100.00% |
| Board of Education - Secaucus |
| Completed Precincts: 14 of 14 (100.00%) |
| Vote Count | Percent | |
| Anthony Gerbasio | 615 | 34.57% |
| Tom Troyer | 590 | 33.16% |
| Michael G. Schlemm | 564 | 31.70% |
| Personal Choice | 10 | 0.56% |
| Total | 1,779 | 100.00% |
| Board of Education - Weehawken |
| Completed Precincts: 10 of 10 (100.00%) |
| Vote Count | Percent | |
| Francis Pizzuta | 429 | 35.08% |
| Patricia Sullivan | 405 | 33.12% |
| Luis J. Rosas | 386 | 31.56% |
| Personal Choice | 3 | 0.25% |
| Total | 1,223 | 100.00% |
| Public Question 1 - Guttenberg |
| Completed Precincts: 6 of 6 (100.00%) |
| Vote Count | Percent | |
| Yes | 239 | 38.61% |
| No | 380 | 61.39% |
| Total | 619 | 100.00% |
| Public Question 2 - Guttenberg |
| Completed Precincts: 6 of 6 (100.00%) |
| Vote Count | Percent | |
| Yes | 216 | 36.86% |
| No | 370 | 63.14% |
| Total | 586 | 100.00% |
| Public Question - Hoboken |
| Completed Precincts: 36 of 36 (100.00%) |
| Vote Count | Percent | |
| Yes | 1,202 | 63.00% |
| No | 706 | 37.00% |
| Total | 1,908 | 100.00% |
| Public Question - Kearny |
| Completed Precincts: 30 of 30 (100.00%) |
| Vote Count | Percent | |
| Yes | 999 | 47.41% |
| No | 1,108 | 52.59% |
| Total | 2,107 | 100.00% |
| Public Question - North Bergen |
| Completed Precincts: 39 of 39 (100.00%) |
| Vote Count | Percent | |
| Yes | 492 | 12.12% |
| No | 3,566 | 87.88% |
| Total | 4,058 | 100.00% |
| Public Question - Secaucus |
| Completed Precincts: 14 of 14 (100.00%) |
| Vote Count | Percent | |
| Yes | 491 | 58.45% |
| No | 349 | 41.55% |
| Total | 840 | 100.00% |
| Public Question - Weehawken |
| Completed Precincts: 10 of 10 (100.00%) |
| Vote Count | Percent | |
| Yes | 362 | 79.56% |
| No | 93 | 20.44% |
| Total | 455 | 100.00% |