Totals in PDF format
Breakdowns in PDF format |
| Completed Precincts: 235 of 235 (100.00%) | ||||
| Reg/Turnout | Percent | |
| Total Registration | ||
| Total Turnout | 17,709 | |
| Election Day Turnout | 17,213 | |
| Absentee Turnout | 395 | |
| Military Turnout | 0 | |
| Provisional Turnout | 101 | |
| Board of Education - Guttenberg |
| Completed Precincts: 6 of 6 (100.00%) |
| Vote Count | Percent | |
| Vasilios G. Scoullos | 359 | 17.97% |
| Ileana Caballero | 374 | 18.72% |
| Jaime Witcher | 314 | 15.72% |
| John D. Habermann | 341 | 17.07% |
| Rocio C. Day | 321 | 16.07% |
| Justin Rivera | 288 | 14.41% |
| Personal Choice | 1 | 0.05% |
| Total | 1,998 | 100.00% |
| Board of Education - Hoboken |
| Completed Precincts: 36 of 36 (100.00%) |
| Vote Count | Percent | |
| Frances Rhodes Kearns | 1,327 | 19.15% |
| Francis Totaro | 777 | 11.21% |
| Anthony Louis Romano, Jr. | 914 | 13.19% |
| Theresa Minutillo | 1,037 | 14.97% |
| John R. Raslowsky II | 1,349 | 19.47% |
| Carmelo G. Garcia | 1,507 | 21.75% |
| Personal Choice | 18 | 0.26% |
| Total | 6,929 | 100.00% |
| Board of Education - Jersey City |
| Completed Precincts: 113 of 113 (100.00%) |
| Vote Count | Percent | |
| Glenis Polanco-Rodriguez | 958 | 7.82% |
| Hector L. Sanchez | 1,002 | 8.18% |
| Sandra Samaniego-Reustle | 438 | 3.58% |
| Kim Nieves | 389 | 3.18% |
| Elizabeth Perry | 530 | 4.33% |
| Peter J. Donnelly | 1,741 | 14.22% |
| Alton O'Neill | 759 | 6.20% |
| Sergio Lamboy, Jr. | 940 | 7.68% |
| Franklin L. Williams | 1,653 | 13.50% |
| Warren H. Curtis | 408 | 3.33% |
| Vernon Richardson | 705 | 5.76% |
| Suzanne T. Mack | 2,016 | 16.47% |
| Jayesh M. Modi | 685 | 5.59% |
| Personal Choice | 20 | 0.16% |
| Total | 12,244 | 100.00% |
| Board of Education - Jersey City 2-Year Term |
| Completed Precincts: 113 of 113 (100.00%) |
| Vote Count | Percent | |
| Janet D. Murphy | 518 | 14.96% |
| Richard McAllister | 273 | 7.89% |
| Mary Ann Maguire | 439 | 12.68% |
| Angel L. Valentin | 1,264 | 36.51% |
| Charles A. Odei | 253 | 7.31% |
| Tanya Howard | 166 | 4.79% |
| Edward A. Allen | 545 | 15.74% |
| Personal Choice | 4 | 0.12% |
| Total | 3,462 | 100.00% |
| Board of Education - Kearny |
| Completed Precincts: 17 of 17 (100.00%) |
| Vote Count | Percent | |
| Paul Castelli | 796 | 15.16% |
| Rosemary Martins-Marks | 795 | 15.14% |
| Michael P. Cicchino | 752 | 14.32% |
| Norberto J. Diaz | 287 | 5.47% |
| David J. Stevenson, Jr. | 718 | 13.68% |
| Muhammad J. Whala | 146 | 2.78% |
| Joseph P. Sgalia | 826 | 15.73% |
| Virginia Santos | 910 | 17.33% |
| Personal Choice | 20 | 0.38% |
| Total | 5,250 | 100.00% |
| Board of Education - North Bergen |
| Completed Precincts: 39 of 39 (100.00%) |
| Vote Count | Percent | |
| Elizabeth LaBode | 4,560 | 32.13% |
| Elaine Nicoliello | 4,452 | 31.37% |
| Luis Diaz | 4,384 | 30.89% |
| William E. Koehler | 297 | 2.09% |
| Herbert H. Shaw | 307 | 2.16% |
| Imran Hosein | 181 | 1.28% |
| Personal Choice | 10 | 0.07% |
| Total | 14,191 | 100.00% |
| Board of Education - Secaucus |
| Completed Precincts: 14 of 14 (100.00%) |
| Vote Count | Percent | |
| William F. Millevoi | 911 | 28.74% |
| William H. Doring | 323 | 10.19% |
| Thomas J. Lawlor | 273 | 8.61% |
| Susan Pirro | 920 | 29.02% |
| Eleanore Reinl | 739 | 23.31% |
| Personal Choice | 4 | 0.13% |
| Total | 3,170 | 100.00% |
| Board of Education - Secaucus 1-Year Term |
| Completed Precincts: 14 of 14 (100.00%) |
| Vote Count | Percent | |
| John Shinnick | 711 | 99.44% |
| Personal Choice | 4 | 0.56% |
| Total | 715 | 100.00% |
| Board of Education - Weehawken |
| Completed Precincts: 10 of 10 (100.00%) |
| Vote Count | Percent | |
| Silvia Climent | 335 | 33.20% |
| Louie Abreu | 330 | 32.71% |
| Joseph McLaughlin | 340 | 33.70% |
| Personal Choice | 4 | 0.40% |
| Total | 1,009 | 100.00% |
| Guttenberg Question 1 |
| Completed Precincts: 6 of 6 (100.00%) |
| Vote Count | Percent | |
| Yes | 245 | 39.64% |
| No | 373 | 60.36% |
| Total | 618 | 100.00% |
| Guttenberg Question 2 |
| Completed Precincts: 6 of 6 (100.00%) |
| Vote Count | Percent | |
| Yes | 230 | 38.72% |
| No | 364 | 61.28% |
| Total | 594 | 100.00% |
| Hoboken Question 1 |
| Completed Precincts: 36 of 36 (100.00%) |
| Vote Count | Percent | |
| Yes | 1,090 | 60.22% |
| No | 720 | 39.78% |
| Total | 1,810 | 100.00% |
| Hoboken Question 2 |
| Completed Precincts: 36 of 36 (100.00%) |
| Vote Count | Percent | |
| Yes | 1,116 | 66.11% |
| No | 572 | 33.89% |
| Total | 1,688 | 100.00% |
| Kearny Question 1 |
| Completed Precincts: 17 of 17 (100.00%) |
| Vote Count | Percent | |
| Yes | 862 | 47.81% |
| No | 941 | 52.19% |
| Total | 1,803 | 100.00% |
| North Bergen Question 1 |
| Completed Precincts: 39 of 39 (100.00%) |
| Vote Count | Percent | |
| Yes | 340 | 7.39% |
| No | 4,261 | 92.61% |
| Total | 4,601 | 100.00% |
| North Bergen Question 2 |
| Completed Precincts: 39 of 39 (100.00%) |
| Vote Count | Percent | |
| Yes | 292 | 6.47% |
| No | 4,219 | 93.53% |
| Total | 4,511 | 100.00% |
| North Bergen Question 3 |
| Completed Precincts: 39 of 39 (100.00%) |
| Vote Count | Percent | |
| Yes | 285 | 6.34% |
| No | 4,209 | 93.66% |
| Total | 4,494 | 100.00% |
| North Bergen Question 4 |
| Completed Precincts: 39 of 39 (100.00%) |
| Vote Count | Percent | |
| Yes | 260 | 5.90% |
| No | 4,148 | 94.10% |
| Total | 4,408 | 100.00% |
| Secaucus Question 1 |
| Completed Precincts: 14 of 14 (100.00%) |
| Vote Count | Percent | |
| Yes | 652 | 62.21% |
| No | 396 | 37.79% |
| Total | 1,048 | 100.00% |
| Weehawken Question 1 |
| Completed Precincts: 10 of 10 (100.00%) |
| Vote Count | Percent | |
| Yes | 311 | 82.06% |
| No | 68 | 17.94% |
| Total | 379 | 100.00% |