Totals in PDF format
Breakdowns in PDF format |
| Registration & Turnout |
| 310,118 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 57,648 | 18.59% |
| Absentee Turnout | 1,988 | 0.64% |
| Military Turnout | 0 | 0.00% |
| Provisional Turnout | 277 | 0.09% |
| Federal Overseas Turnout | 0 | 0.00% |
| Remove Residence Turnout | 0 | 0.00% |
| Total | 59,913 | 19.32% |
| State Senate 31st District |
| 163/163 100.00% |
| Vote Count | Percent | |
| - Sandra Bolden Cunningham | 10,821 | 87.39% |
| - Louis Vernotico | 1,511 | 12.20% |
| Personal Choice | 50 | 0.40% |
| Total | 12,382 | 100.00% |
| State Senate 32nd District |
| 142/143 99.30% |
| Vote Count | Percent | |
| - Nicholas J. Sacco | 15,336 | 82.93% |
| - John Pluchino | 3,136 | 16.96% |
| Personal Choice | 21 | 0.11% |
| Total | 18,493 | 100.00% |
| State Senate 33rd District |
| 140/140 100.00% |
| Vote Count | Percent | |
| - Brian P. Stack | 20,313 | 99.33% |
| Personal Choice | 136 | 0.67% |
| Total | 20,449 | 100.00% |
| General Assembly 31st District |
| 163/163 100.00% |
| Vote Count | Percent | |
| - Anthony Chiappone | 10,754 | 50.01% |
| - L. Harvey Smith | 10,665 | 49.60% |
| Personal Choice | 83 | 0.39% |
| Total | 21,502 | 100.00% |
| General Assembly 32nd District |
| 142/143 99.30% |
| Vote Count | Percent | |
| - Joan M. Quigley | 15,153 | 41.96% |
| - Edward T. O'Neill | 3,012 | 8.34% |
| - Vincent Prieto | 15,166 | 42.00% |
| - Jacob Hahn | 2,768 | 7.67% |
| Personal Choice | 11 | 0.03% |
| Total | 36,110 | 100.00% |
| General Assembly 33rd District |
| 140/140 100.00% |
| Vote Count | Percent | |
| - Ruben J. Ramos, Jr. | 18,708 | 50.45% |
| - Caridad Rodriguez | 18,227 | 49.16% |
| Personal Choice | 144 | 0.39% |
| Total | 37,079 | 100.00% |
| County Executive |
| 445/446 99.78% |
| Vote Count | Percent | |
| - Thomas A. DeGise | 42,726 | 82.98% |
| - Agha M. Khan | 6,173 | 11.99% |
| - Herbert H. Shaw | 2,560 | 4.97% |
| Personal Choice | 30 | 0.06% |
| Total | 51,489 | 100.00% |
| County Sheriff |
| 445/446 99.78% |
| Vote Count | Percent | |
| - Juan M. Perez | 42,053 | 84.68% |
| - Gregory Rivera | 7,568 | 15.24% |
| Personal Choice | 38 | 0.08% |
| Total | 49,659 | 100.00% |
| County Clerk |
| 445/446 99.78% |
| Vote Count | Percent | |
| - Barbara A. Netchert | 41,725 | 84.50% |
| - David Solari | 7,621 | 15.43% |
| Personal Choice | 31 | 0.06% |
| Total | 49,377 | 100.00% |
| Freeholder 7th District Unexpired |
| 45/45 100.00% |
| Vote Count | Percent | |
| - Jose C. Munoz | 5,147 | 85.98% |
| - Vasilios G. Scoullos | 839 | 14.02% |
| Personal Choice | 0 | 0.00% |
| Total | 5,986 | 100.00% |
| East Newark Mayor |
| 2/2 100.00% |
| Vote Count | Percent | |
| - Joseph R. Smith | 159 | 100.00% |
| Personal Choice | 0 | 0.00% |
| Total | 159 | 100.00% |
| East Newark Council At Large |
| 2/2 100.00% |
| Vote Count | Percent | |
| - Charles F. Tighe | 149 | 50.68% |
| - Jose A. Silva | 145 | 49.32% |
| Personal Choice | 0 | 0.00% |
| Total | 294 | 100.00% |
| Harrison Ward 1 Council |
| 2/2 100.00% |
| Vote Count | Percent | |
| - Caroline Mandaglio | 207 | 58.97% |
| - Maria J. Camano | 143 | 40.74% |
| Personal Choice | 1 | 0.28% |
| Total | 351 | 100.00% |
| Harrison Ward 2 Council |
| 3/3 100.00% |
| Vote Count | Percent | |
| - Victor Villalta | 209 | 46.97% |
| - Maria McCormick | 236 | 53.03% |
| Personal Choice | 0 | 0.00% |
| Total | 445 | 100.00% |
| Harrison Ward 3 Council |
| 3/3 100.00% |
| Vote Count | Percent | |
| - Francisco Nascimento | 295 | 66.00% |
| Personal Choice | 152 | 34.00% |
| Total | 447 | 100.00% |
| Harrison Ward 4 Council |
| 3/3 100.00% |
| Vote Count | Percent | |
| - Michael Dolaghan | 289 | 65.83% |
| - Joseph L. Wood | 133 | 30.30% |
| - Michael Hinchcliffe | 15 | 3.42% |
| Personal Choice | 2 | 0.46% |
| Total | 439 | 100.00% |
| Hoboken Ward 4 Council |
| 4/4 100.00% |
| Vote Count | Percent | |
| - Christopher Campos | 969 | 47.11% |
| - Dawn Zimmer | 1,088 | 52.89% |
| Total | 2,057 | 100.00% |
| Public Question Number 1 |
| 445/446 99.78% |
| Vote Count | Percent | |
| - Yes | 17,412 | 57.31% |
| - No | 12,968 | 42.69% |
| Total | 30,380 | 100.00% |
| Public Question Number 2 |
| 445/446 99.78% |
| Vote Count | Percent | |
| - Yes | 21,695 | 66.22% |
| - No | 11,068 | 33.78% |
| Total | 32,763 | 100.00% |
| Public Question Number 3 |
| 445/446 99.78% |
| Vote Count | Percent | |
| - Yes | 19,838 | 64.77% |
| - No | 10,790 | 35.23% |
| Total | 30,628 | 100.00% |
| Public Question Number 4 |
| 445/446 99.78% |
| Vote Count | Percent | |
| - Yes | 19,013 | 64.97% |
| - No | 10,252 | 35.03% |
| Total | 29,265 | 100.00% |
| Public Question Number 5 |
| 36/36 100.00% |
| Vote Count | Percent | |
| - Yes | 2,466 | 60.98% |
| - No | 1,578 | 39.02% |
| Total | 4,044 | 100.00% |