Totals in PDF format
Breakdowns in PDF format |
| Registration & Turnout |
| 351,491 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 200,264 | 56.98% |
| Absentee Turnout | 0 | 0.00% |
| Military Turnout | 0 | 0.00% |
| Provisional Turnout | 0 | 0.00% |
| Federal Overseas Turnout | 0 | 0.00% |
| Remove Residence Turnout | 0 | 0.00% |
| Total | 200,264 | 56.98% |
| Presidential Electors For |
| 451/451 100.00% |
| Vote Count | Percent | |
| - Barack Obama | 144,874 | 72.73% |
| - John McCain | 52,354 | 26.28% |
| - Jeffrey 'Jeff' Boss | 88 | 0.04% |
| - Chuck Baldwin | 195 | 0.10% |
| - Ralph Nader | 802 | 0.40% |
| - Cynthia McKinney | 220 | 0.11% |
| - Gloria La Riva | 33 | 0.02% |
| - Bob Barr | 280 | 0.14% |
| - Roger Calero | 30 | 0.02% |
| - Brian Moore | 41 | 0.02% |
| Personal Choice | 276 | 0.14% |
| Total | 199,193 | 100.00% |
| US Senator |
| 451/451 100.00% |
| Vote Count | Percent | |
| - Frank Lautenberg | 117,814 | 73.54% |
| - Dick Zimmer | 38,259 | 23.88% |
| - Daryl Mikell Brooks | 1,394 | 0.87% |
| - J.M. Carter | 934 | 0.58% |
| - Jeffrey Boss | 806 | 0.50% |
| - Jason Scheurer | 560 | 0.35% |
| - Sara J. Lobman | 372 | 0.23% |
| Personal Choice | 57 | 0.04% |
| Total | 160,196 | 100.00% |
| House of Representatives 9th District |
| 106/106 100.00% |
| Vote Count | Percent | |
| - Steven R. Rothman | 23,637 | 71.66% |
| - Vincent Micco | 8,652 | 26.23% |
| - Michael Perrone Jr. | 685 | 2.08% |
| Personal Choice | 12 | 0.04% |
| Total | 32,986 | 100.00% |
| House of Representatives 10th District |
| 59/59 100.00% |
| Vote Count | Percent | |
| - Donald M. Payne | 15,144 | 98.22% |
| - Michael Taber | 264 | 1.71% |
| Personal Choice | 11 | 0.07% |
| Total | 15,419 | 100.00% |
| House of Representatives 13th District |
| 286/286 100.00% |
| Vote Count | Percent | |
| - Albio Sires | 76,725 | 73.91% |
| - Joseph Turula | 24,170 | 23.28% |
| - Julio A. Fernandez | 2,178 | 2.10% |
| - Louis Vernotico | 687 | 0.66% |
| Personal Choice | 42 | 0.04% |
| Total | 103,802 | 100.00% |
| Freeholder 1st District |
| 54/54 100.00% |
| Vote Count | Percent | |
| - Doreen McAndrew DiDomenico | 8,475 | 56.48% |
| - Denis F. Wilbeck | 6,519 | 43.45% |
| Personal Choice | 10 | 0.07% |
| Total | 15,004 | 100.00% |
| Freeholder 2nd District |
| 53/53 100.00% |
| Vote Count | Percent | |
| - William O'Dea | 11,485 | 99.91% |
| Personal Choice | 10 | 0.09% |
| Total | 11,495 | 100.00% |
| Freeholder 3rd District |
| 57/57 100.00% |
| Vote Count | Percent | |
| - Jeffrey Dublin | 18,306 | 99.93% |
| Personal Choice | 12 | 0.07% |
| Total | 18,318 | 100.00% |
| Freeholder 4th District |
| 47/47 100.00% |
| Vote Count | Percent | |
| - Eliu Rivera | 12,774 | 99.63% |
| Personal Choice | 47 | 0.37% |
| Total | 12,821 | 100.00% |
| Freeholder 5th District |
| 56/56 100.00% |
| Vote Count | Percent | |
| - Anthony L. Romano | 15,992 | 99.00% |
| Personal Choice | 162 | 1.00% |
| Total | 16,154 | 100.00% |
| Freeholder 6th District |
| 37/37 100.00% |
| Vote Count | Percent | |
| - Tilo E. Rivas | 10,846 | 99.83% |
| Personal Choice | 19 | 0.17% |
| Total | 10,865 | 100.00% |
| Freeholder 7th District |
| 45/45 100.00% |
| Vote Count | Percent | |
| - Jose C. Munoz | 12,150 | 99.89% |
| Personal Choice | 13 | 0.11% |
| Total | 12,163 | 100.00% |
| Freeholder 8th District |
| 50/50 100.00% |
| Vote Count | Percent | |
| - Thomas F. Liggio | 14,416 | 74.27% |
| - Michael Bartulovich | 4,990 | 25.71% |
| Personal Choice | 4 | 0.02% |
| Total | 19,410 | 100.00% |
| Freeholder 9th District |
| 52/52 100.00% |
| Vote Count | Percent | |
| - Albert J. Cifelli | 10,226 | 69.78% |
| - Jacob Hahn | 4,425 | 30.19% |
| Personal Choice | 4 | 0.03% |
| Total | 14,655 | 100.00% |
| Bayonne Mayor |
| 51/51 100.00% |
| Vote Count | Percent | |
| - Mark Smith | 9,317 | 45.82% |
| - Richard A. Rutkowski | 2,972 | 14.62% |
| - Robert F. Sloan | 1,082 | 5.32% |
| - Raymond Rokicki | 214 | 1.05% |
| - Patrick D. Conaghan | 6,739 | 33.14% |
| Personal Choice | 10 | 0.05% |
| Total | 20,334 | 100.00% |
| Guttenberg Mayor Unexpired |
| 6/6 100.00% |
| Vote Count | Percent | |
| - Gerald R. Drasheff | 1,755 | 72.88% |
| - Hernando Alvarado | 188 | 7.81% |
| - Vasilios G. Scoullos | 462 | 19.19% |
| Personal Choice | 3 | 0.12% |
| Total | 2,408 | 100.00% |
| East Newark Council At Large |
| 2/2 100.00% |
| Vote Count | Percent | |
| - Hans Peter Lucas | 294 | 51.04% |
| - Jeanne Zincavage | 282 | 48.96% |
| Personal Choice | 0 | 0.00% |
| Total | 576 | 100.00% |
| Public Question Number 1 |
| 451/451 100.00% |
| Vote Count | Percent | |
| - Yes | 33,631 | 59.69% |
| - No | 22,715 | 40.31% |
| Total | 56,346 | 100.00% |
| Public Question Number 2 |
| 451/451 100.00% |
| Vote Count | Percent | |
| - Yes | 24,438 | 43.94% |
| - No | 31,185 | 56.06% |
| Total | 55,623 | 100.00% |
| Public Question Number 3 |
| 182/182 100.00% |
| Vote Count | Percent | |
| - Type 2 | 18,363 | 87.18% |
| - Type 1 | 2,700 | 12.82% |
| Total | 21,063 | 100.00% |