Totals in PDF format
Breakdowns in PDF format |
| Registration & Turnout |
| 314,287 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 103,083 | 32.80% |
| Absentee Turnout | 1,530 | 0.49% |
| Military Turnout | 15 | 0.00% |
| Provisional Turnout | 1,533 | 0.49% |
| Federal Overseas Turnout | 55 | 0.02% |
| Remove Residence Turnout | 0 | 0.00% |
| Total | 106,216 | 33.80% |
| Democratic Registration & Turnout |
| 142,890 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 92,394 | 64.66% |
| Absentee Turnout | 1,375 | 0.96% |
| Military Turnout | 11 | 0.01% |
| Provisional Turnout | 1,382 | 0.97% |
| Federal Overseas Turnout | 52 | 0.04% |
| Remove Residence Turnout | 0 | 0.00% |
| Total | 95,214 | 66.63% |
| Republican Registration & Turnout |
| 24,040 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 10,689 | 44.46% |
| Absentee Turnout | 155 | 0.64% |
| Military Turnout | 4 | 0.02% |
| Provisional Turnout | 151 | 0.63% |
| Federal Overseas Turnout | 3 | 0.01% |
| Remove Residence Turnout | 0 | 0.00% |
| Total | 11,002 | 45.77% |
| (Non-Partisan) Registration & Turnout |
| 147,357 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 0 | 0.00% |
| Absentee Turnout | 0 | 0.00% |
| Military Turnout | 0 | 0.00% |
| Provisional Turnout | 0 | 0.00% |
| Federal Overseas Turnout | 0 | 0.00% |
| Remove Residence Turnout | 0 | 0.00% |
| Total | 0 | 0.00% |
| DEM - PRESIDENT 16TH DELEGATE DISTRICT |
| 303/303 100.00% |
| Vote Count | Percent | |
| Barack Obama | 27,074 | 40.53% |
| Dennis Kucinich | 258 | 0.39% |
| John Edwards | 750 | 1.12% |
| Joe Biden | 191 | 0.29% |
| Bill Richardson | 249 | 0.37% |
| Hillary Clinton | 38,286 | 57.31% |
| Total | 66,808 | 100.00% |
| DEM - PRESIDENT 17TH DELEGATE DISTRICT |
| 143/143 100.00% |
| Vote Count | Percent | |
| Barack Obama | 6,951 | 24.50% |
| Dennis Kucinich | 106 | 0.37% |
| John Edwards | 337 | 1.19% |
| Joe Biden | 91 | 0.32% |
| Bill Richardson | 95 | 0.33% |
| Hillary Clinton | 20,786 | 73.28% |
| Total | 28,366 | 100.00% |
| REP - Presidential Electors For |
| 446/446 100.00% |
| Vote Count | Percent | |
| Rudy Giuliani | 628 | 5.72% |
| Ron Paul | 563 | 5.12% |
| Fred Thompson | 90 | 0.82% |
| John McCain | 6,623 | 60.27% |
| Mike Huckabee | 669 | 6.09% |
| Mitt Romney | 2,415 | 21.98% |
| Total | 10,988 | 100.00% |