Totals in PDF format
Breakdowns in PDF format |
| Registration & Turnout |
| 177,825 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 44,264 | 24.89% |
| Absentee Turnout | 1,465 | 0.82% |
| Military Turnout | 19 | 0.01% |
| Provisional Turnout | 155 | 0.09% |
| Federal Overseas Turnout | 4 | 0.00% |
| Remove Residence Turnout | 0 | 0.00% |
| Total | 45,907 | 25.82% |
| Democratic Registration & Turnout |
| 138,665 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 41,001 | 29.57% |
| Absentee Turnout | 1,398 | 1.01% |
| Military Turnout | 19 | 0.01% |
| Provisional Turnout | 145 | 0.10% |
| Federal Overseas Turnout | 4 | 0.00% |
| Remove Residence Turnout | 0 | 0.00% |
| Total | 42,567 | 30.70% |
| Republican Registration & Turnout |
| 7,957 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 3,263 | 41.01% |
| Absentee Turnout | 67 | 0.84% |
| Military Turnout | 0 | 0.00% |
| Provisional Turnout | 10 | 0.13% |
| Federal Overseas Turnout | 0 | 0.00% |
| Remove Residence Turnout | 0 | 0.00% |
| Total | 3,340 | 41.98% |
| (Non-Partisan) Registration & Turnout |
| 31,203 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 0 | 0.00% |
| Absentee Turnout | 0 | 0.00% |
| Military Turnout | 0 | 0.00% |
| Provisional Turnout | 0 | 0.00% |
| Federal Overseas Turnout | 0 | 0.00% |
| Remove Residence Turnout | 0 | 0.00% |
| Total | 0 | 0.00% |
| DEM - US Senator |
| 451/451 100.00% |
| Vote Count | Percent | |
| Robert E. Andrews | 8,233 | 21.64% |
| Donald Cresitello | 1,343 | 3.53% |
| Frank Lautenberg | 28,446 | 74.77% |
| Personal Choice | 24 | 0.06% |
| Total | 38,046 | 100.00% |
| DEM - House of Representatives 9th District |
| 106/106 100.00% |
| Vote Count | Percent | |
| Steven R. Rothman | 5,763 | 99.90% |
| Personal Choice | 6 | 0.10% |
| Total | 5,769 | 100.00% |
| DEM - House of Representatives 10th District |
| 59/59 100.00% |
| Vote Count | Percent | |
| Donald M. Payne | 2,553 | 99.77% |
| Personal Choice | 6 | 0.23% |
| Total | 2,559 | 100.00% |
| DEM - House of Representatives 13th District |
| 286/286 100.00% |
| Vote Count | Percent | |
| Albio Sires | 20,829 | 99.83% |
| Personal Choice | 35 | 0.17% |
| Total | 20,864 | 100.00% |
| DEM - Freeholder 1st District |
| 54/54 100.00% |
| Vote Count | Percent | |
| Doreen McAndrew DiDomenico | 2,916 | 58.46% |
| David Longenhagen | 246 | 4.93% |
| Mary Jane Desmond | 1,824 | 36.57% |
| Personal Choice | 2 | 0.04% |
| Total | 4,988 | 100.00% |
| DEM - Freeholder 2nd District |
| 53/53 100.00% |
| Vote Count | Percent | |
| William O'Dea | 1,997 | 99.75% |
| Personal Choice | 5 | 0.25% |
| Total | 2,002 | 100.00% |
| DEM - Freeholder 3rd District |
| 57/57 100.00% |
| Vote Count | Percent | |
| Jeffery Dublin | 2,916 | 82.21% |
| Arnold Williams | 259 | 7.30% |
| Ronnie Meadows | 368 | 10.37% |
| Personal Choice | 4 | 0.11% |
| Total | 3,547 | 100.00% |
| DEM - Freeholder 4th District |
| 47/47 100.00% |
| Vote Count | Percent | |
| Eliu Rivera | 1,880 | 51.06% |
| Sonia Araujo | 285 | 7.74% |
| Sean Connors | 1,494 | 40.58% |
| Personal Choice | 23 | 0.62% |
| Total | 3,682 | 100.00% |
| DEM - Freeholder 5th District |
| 56/56 100.00% |
| Vote Count | Percent | |
| Anthony L. Romano | 2,308 | 41.10% |
| Frank Raia | 1,857 | 33.07% |
| Ines Garcia Keim | 1,444 | 25.72% |
| Personal Choice | 6 | 0.11% |
| Total | 5,615 | 100.00% |
| DEM - Freeholder 6th District |
| 37/37 100.00% |
| Vote Count | Percent | |
| Tilo E. Rivas | 3,991 | 99.95% |
| Personal Choice | 2 | 0.05% |
| Total | 3,993 | 100.00% |
| DEM - Freeholder 7th District |
| 45/45 100.00% |
| Vote Count | Percent | |
| Jose C. Munoz | 3,425 | 99.94% |
| Personal Choice | 2 | 0.06% |
| Total | 3,427 | 100.00% |
| DEM - Freeholder 8th District |
| 50/50 100.00% |
| Vote Count | Percent | |
| Thomas F. Liggio | 6,093 | 100.00% |
| Personal Choice | 0 | 0.00% |
| Total | 6,093 | 100.00% |
| DEM - Freeholder 9th District |
| 52/52 100.00% |
| Vote Count | Percent | |
| Albert J. Cifelli | 1,908 | 99.95% |
| Personal Choice | 1 | 0.05% |
| Total | 1,909 | 100.00% |
| DEM - East Newark Council At Large |
| 2/2 100.00% |
| Vote Count | Percent | |
| Hans Peter Lucas | 71 | 52.21% |
| Jeanne Zincavage | 65 | 47.79% |
| Personal Choice | 0 | 0.00% |
| Total | 136 | 100.00% |
| REP - US Senator |
| 451/451 100.00% |
| Vote Count | Percent | |
| Murray Sabrin | 641 | 20.76% |
| Dick Zimmer | 1,487 | 48.15% |
| Joseph Pennacchio | 955 | 30.93% |
| Personal Choice | 5 | 0.16% |
| Total | 3,088 | 100.00% |
| REP - House of Representatives 9th District |
| 106/106 100.00% |
| Vote Count | Percent | |
| Vincent Micco | 398 | 99.50% |
| Personal Choice | 2 | 0.50% |
| Total | 400 | 100.00% |
| REP - House of Representatives 10th District |
| 59/59 100.00% |
| Vote Count | Percent | |
| Personal Choice | 0 | 0.00% |
| Total | 0 | 0.00% |
| REP - House of Representatives 13th District |
| 286/286 100.00% |
| Vote Count | Percent | |
| Joseph Turula | 1,163 | 99.57% |
| Personal Choice | 5 | 0.43% |
| Total | 1,168 | 100.00% |
| REP - Freeholder 1st District |
| 54/54 100.00% |
| Vote Count | Percent | |
| Personal Choice | 3 | 100.00% |
| Total | 3 | 100.00% |
| REP - Freeholder 2nd District |
| 53/53 100.00% |
| Vote Count | Percent | |
| Personal Choice | 0 | 0.00% |
| Total | 0 | 0.00% |
| REP - Freeholder 3rd District |
| 57/57 100.00% |
| Vote Count | Percent | |
| Personal Choice | 0 | 0.00% |
| Total | 0 | 0.00% |
| REP - Freeholder 4th District |
| 47/47 100.00% |
| Vote Count | Percent | |
| Personal Choice | 2 | 100.00% |
| Total | 2 | 100.00% |
| REP - Freeholder 5th District |
| 56/56 100.00% |
| Vote Count | Percent | |
| Personal Choice | 8 | 100.00% |
| Total | 8 | 100.00% |
| REP - Freeholder 6th District |
| 37/37 100.00% |
| Vote Count | Percent | |
| Personal Choice | 0 | 0.00% |
| Total | 0 | 0.00% |
| REP - Freeholder 7th District |
| 45/45 100.00% |
| Vote Count | Percent | |
| Personal Choice | 0 | 0.00% |
| Total | 0 | 0.00% |
| REP - Freeholder 8th District |
| 50/50 100.00% |
| Vote Count | Percent | |
| Michael Bartulovich | 303 | 99.34% |
| Personal Choice | 2 | 0.66% |
| Total | 305 | 100.00% |
| REP - Freeholder 9th District |
| 52/52 100.00% |
| Vote Count | Percent | |
| Jacob Hahn | 166 | 99.40% |
| Personal Choice | 1 | 0.60% |
| Total | 167 | 100.00% |
| REP - East Newark Council At Large |
| 2/2 100.00% |
| Vote Count | Percent | |
| Personal Choice | 0 | 0.00% |
| Total | 0 | 0.00% |
| REP - Republican Delegates 9th Dist |
| 106/106 100.00% |
| Vote Count | Percent | |
| Constitutional Rep. Delegates | 87 | 21.12% |
| Hudson County Delegates | 325 | 78.88% |
| Total | 412 | 100.00% |
| REP - Republican Delegates 10th Dist |
| 59/59 100.00% |
| Vote Count | Percent | |
| Constitutional Rep. Delegates | 36 | 26.87% |
| Hudson County Delegates | 98 | 73.13% |
| Total | 134 | 100.00% |
| REP - Republican Delegates 13th Dist |
| 286/286 100.00% |
| Vote Count | Percent | |
| Constitutional Rep. Delegates | 221 | 20.13% |
| Hudson County Delegates | 877 | 79.87% |
| Total | 1,098 | 100.00% |