Totals in PDF format
Breakdowns in PDF format |
| Registration & Turnout |
| 318,810 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 16,442 | 5.16% |
| Absentee Turnout | 1,043 | 0.33% |
| Military Turnout | 0 | 0.00% |
| Provisional Turnout | 85 | 0.03% |
| Federal Overseas Turnout | 0 | 0.00% |
| Remove Residence Turnout | 0 | 0.00% |
| Total | 17,570 | 5.51% |
| Board of Education Town of Guttenberg |
| 6/6 100.00% |
| Vote Count | Percent | |
| - Gonzalo E. Perez | 310 | 21.62% |
| - John D. Habermann | 359 | 25.03% |
| - Margarita Batista | 249 | 17.36% |
| - Placido Hernandez | 201 | 14.02% |
| - Michael Baruch | 314 | 21.90% |
| Personal Choice | 1 | 0.07% |
| Total | 1,434 | 100.00% |
| Board of Education City of Hoboken |
| 35/35 100.00% |
| Vote Count | Percent | |
| - Phil DeFalco | 1,923 | 17.15% |
| - Maureen Sullivan | 876 | 7.81% |
| - Ron Rosenberg | 522 | 4.65% |
| - Phil Campbell | 1,057 | 9.42% |
| - Carmelo Garcia | 2,270 | 20.24% |
| - Frances Rhodes-Kearns | 1,932 | 17.23% |
| - Brian Assadourian | 1,142 | 10.18% |
| - Tricia Snyder | 1,488 | 13.27% |
| Personal Choice | 5 | 0.04% |
| Total | 11,215 | 100.00% |
| Board of Education City of Jersey City |
| 100/100 100.00% |
| Vote Count | Percent | |
| - Anthony S. Morelli | 729 | 6.91% |
| - Frances O. Thompson | 1,395 | 13.23% |
| - Carolyn S. Nelson | 1,260 | 11.95% |
| - Suzanne T. Mack | 2,095 | 19.87% |
| - Arnold Williams | 352 | 3.34% |
| - Sandra Samaniego | 409 | 3.88% |
| - John H. McReynolds | 1,348 | 12.78% |
| - William P. Frasca | 250 | 2.37% |
| - Franklin L. Williams | 770 | 7.30% |
| - Peter J. Donnelly | 1,905 | 18.07% |
| Personal Choice | 32 | 0.30% |
| Total | 10,545 | 100.00% |
| Board of Education Town of Kearny |
| 16/16 100.00% |
| Vote Count | Percent | |
| - Virginia Santos | 767 | 24.06% |
| - John Frasca | 525 | 16.47% |
| - David J. Stevenson, Jr. | 684 | 21.46% |
| - Paul Castelli | 581 | 18.22% |
| - John J. Campbell | 628 | 19.70% |
| Personal Choice | 3 | 0.09% |
| Total | 3,188 | 100.00% |
| Board of Education Township of North Bergen |
| 39/39 100.00% |
| Vote Count | Percent | |
| - Elaine Nicoliello | 4,193 | 32.48% |
| - Luis Diaz | 4,053 | 31.39% |
| - Kanaiyalal Patel | 3,913 | 30.31% |
| - Herbert H. Shaw | 306 | 2.37% |
| - Imran Hosein | 160 | 1.24% |
| - William E. Koehler | 273 | 2.11% |
| Personal Choice | 12 | 0.09% |
| Total | 12,910 | 100.00% |
| Board of Education Town of Secaucus |
| 14/14 100.00% |
| Vote Count | Percent | |
| - Susan Pirro | 773 | 12.70% |
| - Michael J. Makarski | 1,034 | 16.98% |
| - Thomas Troyer | 677 | 11.12% |
| - Gary Riebesell | 652 | 10.71% |
| - Eleanore Reinl | 1,103 | 18.12% |
| - Dora Marra | 1,108 | 18.20% |
| - William Millevoi | 741 | 12.17% |
| Personal Choice | 0 | 0.00% |
| Total | 6,088 | 100.00% |
| Board of Education Township of Weehawken |
| 10/10 100.00% |
| Vote Count | Percent | |
| - Alma Martir | 479 | 33.33% |
| - Louie Abreu | 484 | 33.68% |
| - Mark Denfeld | 467 | 32.50% |
| Personal Choice | 7 | 0.49% |
| Total | 1,437 | 100.00% |
| Guttenberg Public Question |
| 6/6 100.00% |
| Vote Count | Percent | |
| - Yes | 158 | 49.38% |
| - No | 162 | 50.63% |
| Total | 320 | 100.00% |
| Hoboken Public Question |
| 35/35 100.00% |
| Vote Count | Percent | |
| - Yes | 1,931 | 71.84% |
| - No | 757 | 28.16% |
| Total | 2,688 | 100.00% |
| Kearny Public Question |
| 16/16 100.00% |
| Vote Count | Percent | |
| - Yes | 571 | 52.19% |
| - No | 523 | 47.81% |
| Total | 1,094 | 100.00% |
| North Bergen Public Question |
| 39/39 100.00% |
| Vote Count | Percent | |
| - Yes | 429 | 12.54% |
| - No | 2,993 | 87.46% |
| Total | 3,422 | 100.00% |
| Secaucus Public Question |
| 14/14 100.00% |
| Vote Count | Percent | |
| - Yes | 855 | 55.85% |
| - No | 676 | 44.15% |
| Total | 1,531 | 100.00% |
| Weehawken Public Question #1 |
| 10/10 100.00% |
| Vote Count | Percent | |
| - Yes | 439 | 71.27% |
| - No | 177 | 28.73% |
| Total | 616 | 100.00% |
| Weehawken Public Question #2 |
| 10/10 100.00% |
| Vote Count | Percent | |
| - Yes | 432 | 73.59% |
| - No | 155 | 26.41% |
| Total | 587 | 100.00% |