Totals in PDF format
Breakdowns in PDF format |
| Registration & Turnout |
| 225,200 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 19,656 | 8.73% |
| Absentee Turnout | 973 | 0.43% |
| Military Turnout | 4 | 0.00% |
| Provisional Turnout | 103 | 0.05% |
| Federal Overseas Turnout | 0 | 0.00% |
| Remove Residence Turnout | 0 | 0.00% |
| Total | 20,736 | 9.21% |
| Board of Education Guttenberg |
| 6/6 100.00% |
| Vote Count | Percent | |
| - Jennifer Flores | 162 | 33.68% |
| - Rebecca Vazquez | 162 | 33.68% |
| - Rocio Botero-Day | 157 | 32.64% |
| Personal Choice | 0 | 0.00% |
| Total | 481 | 100.00% |
| Board of Education Guttenberg 2 YR Unexpired Term |
| 6/6 100.00% |
| Vote Count | Percent | |
| - Robert Tholen | 198 | 100.00% |
| Personal Choice | 0 | 0.00% |
| Total | 198 | 100.00% |
| Board of Education Hoboken |
| 36/36 100.00% |
| Vote Count | Percent | |
| - Theresa Minutillo | 2,979 | 19.79% |
| - Hector Irizarry | 2,086 | 13.85% |
| - Frank Raia | 2,386 | 15.85% |
| - Maureen Sullivan | 2,814 | 18.69% |
| - Ruth McAllister | 2,711 | 18.01% |
| - Anthony P. Oland | 2,057 | 13.66% |
| Personal Choice | 23 | 0.15% |
| Total | 15,056 | 100.00% |
| Board of Education Jersey City |
| 101/101 100.00% |
| Vote Count | Percent | |
| - Tom Wilen | 1,160 | 7.51% |
| - Abdul J. Malik | 739 | 4.78% |
| - Khaled Dardir | 470 | 3.04% |
| - Mario Gonzalez | 1,002 | 6.49% |
| - Charles W. Johnson | 676 | 4.38% |
| - William DeRosa | 2,437 | 15.77% |
| - Patricia Sebron | 1,994 | 12.91% |
| - Moshe Rozenblit | 750 | 4.85% |
| - Azam A. Riaz | 347 | 2.25% |
| - Eric J. Goldsmith | 794 | 5.14% |
| - Anthony R. Cucci | 1,854 | 12.00% |
| - Sean Connors | 3,191 | 20.66% |
| Personal Choice | 35 | 0.23% |
| Total | 15,449 | 100.00% |
| Board of Education Kearny |
| 16/16 100.00% |
| Vote Count | Percent | |
| - Lisa Anne Schalago | 776 | 19.85% |
| - Paul Castelli | 780 | 19.95% |
| - James Doran, Jr. | 910 | 23.28% |
| - Jean C. McKeown | 732 | 18.73% |
| - Rosemary Martins-Marks | 704 | 18.01% |
| Personal Choice | 7 | 0.18% |
| Total | 3,909 | 100.00% |
| Board of Education North Bergen |
| 39/39 100.00% |
| Vote Count | Percent | |
| - Maurena Luzzi | 4,042 | 32.41% |
| - Julio Marenco | 3,880 | 31.11% |
| - Ruth Shaw | 3,904 | 31.30% |
| - Herbert H. Shaw | 324 | 2.60% |
| - William E. Koehler | 317 | 2.54% |
| Personal Choice | 5 | 0.04% |
| Total | 12,472 | 100.00% |
| Board of Education Secaucus |
| 14/14 100.00% |
| Vote Count | Percent | |
| - Gary Riebesell | 1,161 | 21.49% |
| - Robin Mottola | 723 | 13.38% |
| - Joseph R. Tringali | 407 | 7.53% |
| - Thomas A. Troyer | 968 | 17.92% |
| - Darryl E. Lewis | 383 | 7.09% |
| - Charles Krajewski III | 1,036 | 19.17% |
| - Thomas Roarty | 720 | 13.33% |
| Personal Choice | 5 | 0.09% |
| Total | 5,403 | 100.00% |
| Board of Education Weehawken |
| 10/10 100.00% |
| Vote Count | Percent | |
| - Richard Barsa | 544 | 35.63% |
| - Paul Salandra | 491 | 32.15% |
| - Joseph Rutigliano | 488 | 31.96% |
| Personal Choice | 4 | 0.26% |
| Total | 1,527 | 100.00% |
| Guttenberg Question |
| 6/6 100.00% |
| Vote Count | Percent | |
| - Yes | 103 | 47.25% |
| - No | 115 | 52.75% |
| Total | 218 | 100.00% |
| Hoboken Question |
| 36/36 100.00% |
| Vote Count | Percent | |
| - Yes | 2,010 | 51.43% |
| - No | 1,898 | 48.57% |
| Total | 3,908 | 100.00% |
| Jersey City Question |
| 101/101 100.00% |
| Vote Count | Percent | |
| - Yes | 1,798 | 60.05% |
| - No | 1,196 | 39.95% |
| Total | 2,994 | 100.00% |
| Kearny Question |
| 16/16 100.00% |
| Vote Count | Percent | |
| - Yes | 744 | 54.39% |
| - No | 624 | 45.61% |
| Total | 1,368 | 100.00% |
| North Bergen Question |
| 39/39 100.00% |
| Vote Count | Percent | |
| - Yes | 432 | 12.19% |
| - No | 3,113 | 87.81% |
| Total | 3,545 | 100.00% |
| Secaucus Question |
| 14/14 100.00% |
| Vote Count | Percent | |
| - Yes | 901 | 53.47% |
| - No | 784 | 46.53% |
| Total | 1,685 | 100.00% |
| Weehawken Question |
| 10/10 100.00% |
| Vote Count | Percent | |
| - Yes | 394 | 73.10% |
| - No | 145 | 26.90% |
| Total | 539 | 100.00% |