![]() |
2011 Municipal Election
May 10, 2011
Unofficial Results
| Registration & Turnout |
| 84,217 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 26,068 | 30.95% |
| Mail-In Ballot Turnout | 0 | 0.00% |
| Provisional Turnout | 0 | 0.00% |
| Federal Overseas Turnout | 0 | 0.00% |
| Remove Residence Turnout | 0 | 0.00% |
| Total | 26,068 | 30.95% |
| Hoboken Ward 1 Council |
| 7/7 100.00% |
| Vote Count | Percent | |
| UNA - Theresa Castellano | 633 | 56.72% |
| UNA - Eric Kurta | 483 | 43.28% |
| Personal Choice | 0 | 0.00% |
| Total | 1,116 | 100.00% |
| Hoboken Ward 2 Council |
| 6/6 100.00% |
| Vote Count | Percent | |
| UNA - Franz Paetzold | 80 | 6.24% |
| UNA - Tom Greaney | 530 | 41.31% |
| UNA - Patricia Waiters | 26 | 2.03% |
| UNA - Elizabeth Mason | 644 | 50.19% |
| Personal Choice | 3 | 0.23% |
| Total | 1,283 | 100.00% |
| Hoboken Ward 3 Council |
| 5/5 100.00% |
| Vote Count | Percent | |
| UNA - Michael Russo | 844 | 64.72% |
| UNA - Greg Lincoln | 452 | 34.66% |
| Personal Choice | 8 | 0.61% |
| Total | 1,304 | 100.00% |
| Hoboken Ward 4 Council |
| 4/4 100.00% |
| Vote Count | Percent | |
| UNA - Rami Pinchevsky | 645 | 46.24% |
| UNA - Tim Occhipinti | 747 | 53.55% |
| Personal Choice | 3 | 0.22% |
| Total | 1,395 | 100.00% |
| Hoboken Ward 5 Council |
| 7/7 100.00% |
| Vote Count | Percent | |
| UNA - Leonard Luizzi | 69 | 5.57% |
| UNA - Peter Belfiore | 206 | 16.64% |
| UNA - Peter Cunningham | 655 | 52.91% |
| UNA - Scott DeLea | 308 | 24.88% |
| Personal Choice | 0 | 0.00% |
| Total | 1,238 | 100.00% |
| Hoboken Ward 6 Council |
| 6/7 85.71% |
| Vote Count | Percent | |
| UNA - Angelo 'Nino' Giacchi | 458 | 44.81% |
| UNA - Jennifer Giattino | 564 | 55.19% |
| Personal Choice | 0 | 0.00% |
| Total | 1,022 | 100.00% |
| North Bergen Commissioner |
| 39/39 100.00% |
| Vote Count | Percent | |
| UNA - Michael Kreutzer | 2,064 | 3.73% |
| UNA - Ravinesh Varma | 2,005 | 3.62% |
| UNA - Adrian Cepero | 1,975 | 3.57% |
| UNA - April Tricoli-Busset | 1,963 | 3.55% |
| UNA - Maria Benitez-Mir | 1,950 | 3.52% |
| UNA - Nicholas J. Sacco | 9,488 | 17.14% |
| UNA - Frank Gargiulo | 9,057 | 16.36% |
| UNA - Hugo Cabrera | 9,015 | 16.28% |
| UNA - Theresa Ferraro | 8,940 | 16.15% |
| UNA - Allen Pascual | 8,890 | 16.06% |
| Personal Choice | 14 | 0.03% |
| Total | 55,361 | 100.00% |
| West New York Commissioner |
| 1/1 100.00% |
| Vote Count | Percent | |
| UNA - Ercides L. Aguasvivas | 238 | 0.76% |
| UNA - Felix E. Roque | 3,763 | 11.96% |
| UNA - Count J. Wiley | 3,236 | 10.28% |
| UNA - Caridad Rodriguez | 3,349 | 10.64% |
| UNA - FiorD' Aliza Frias | 3,219 | 10.23% |
| UNA - Ruben Vargas | 3,215 | 10.22% |
| UNA - Silverio A. Vega | 3,137 | 9.97% |
| UNA - Gerald A. Lange Jr. | 2,802 | 8.90% |
| UNA - Michelle Fernandez-Lopez | 2,809 | 8.93% |
| UNA - Lawrence Riccardi | 2,864 | 9.10% |
| UNA - Alberto Rodriguez | 2,830 | 8.99% |
| Personal Choice | 11 | 0.03% |
| Total | 31,473 | 100.00% |