![]() |
2011 Primary Results TOTALS (in PDF format)
| Registration & Turnout |
| 315,221 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 42,941 | 13.62% |
| Mail-In Turnout | 1,169 | 0.37% |
| Provisional Turnout | 151 | 0.05% |
| Overseas Turnout | 0 | 0.00% |
| Remove Residence Turnout | 0 | 0.00% |
| Total | 44,261 | 14.04% |
| Democratic Registration & Turnout |
| 162,351 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 40,298 | 24.82% |
| Mail-In Turnout | 1,107 | 0.68% |
| Provisional Turnout | 142 | 0.09% |
| Overseas Turnout | 0 | 0.00% |
| Remove Residence Turnout | 0 | 0.00% |
| Total | 41,547 | 25.59% |
| Republican Registration & Turnout |
| 25,356 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 2,643 | 10.42% |
| Mail-In Turnout | 62 | 0.24% |
| Provisional Turnout | 9 | 0.04% |
| Overseas Turnout | 0 | 0.00% |
| Remove Residence Turnout | 0 | 0.00% |
| Total | 2,714 | 10.70% |
| Unaffiliated Registration & Turnout |
| 127,514 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 0 | 0.00% |
| Mail-In Turnout | 0 | 0.00% |
| Provisional Turnout | 0 | 0.00% |
| Overseas Turnout | 0 | 0.00% |
| Remove Residence Turnout | 0 | 0.00% |
| Total | 0 | 0.00% |
| DEM - State Senate 31st District |
| 164/164 100.00% |
| Vote Count | Percent | |
| Sandra BOLDEN CUNNINGHAM | 7,489 | 84.97% |
| Bruce D. ALSTON | 1,312 | 14.89% |
| Personal Choice | 13 | 0.15% |
| Total | 8,814 | 100.00% |
| DEM - State Senate 32nd District |
| 131/131 100.00% |
| Vote Count | Percent | |
| Nicholas J. SACCO | 9,490 | 95.16% |
| Jeff BOSS | 472 | 4.73% |
| Personal Choice | 11 | 0.11% |
| Total | 9,973 | 100.00% |
| DEM - State Senate 33rd District |
| 152/152 100.00% |
| Vote Count | Percent | |
| Brian P. STACK | 17,536 | 99.69% |
| Personal Choice | 55 | 0.31% |
| Total | 17,591 | 100.00% |
| DEM - General Assembly 31st District |
| 164/164 100.00% |
| Vote Count | Percent | |
| Charles MAINOR | 7,358 | 49.76% |
| Jason O'DONNELL | 7,396 | 50.01% |
| Personal Choice | 34 | 0.23% |
| Total | 14,788 | 100.00% |
| DEM - General Assembly 32nd District |
| 131/131 100.00% |
| Vote Count | Percent | |
| Vincent PRIETO | 9,106 | 48.63% |
| Angelica M. JIMENEZ | 8,949 | 47.79% |
| Francisco E. TORRES | 665 | 3.55% |
| Personal Choice | 6 | 0.03% |
| Total | 18,726 | 100.00% |
| DEM - General Assembly 33rd District |
| 152/152 100.00% |
| Vote Count | Percent | |
| Ruben J. RAMOS, Jr. | 14,638 | 45.47% |
| Sean CONNORS | 14,421 | 44.79% |
| Ravi S. BHALLA | 3,113 | 9.67% |
| Personal Choice | 24 | 0.07% |
| Total | 32,196 | 100.00% |
| DEM - County Executive |
| 447/447 100.00% |
| Vote Count | Percent | |
| Thomas A. DeGISE | 31,308 | 99.87% |
| Personal Choice | 42 | 0.13% |
| Total | 31,350 | 100.00% |
| DEM - County Register |
| 447/447 100.00% |
| Vote Count | Percent | |
| Pamela GARDNER | 30,408 | 99.89% |
| Personal Choice | 32 | 0.11% |
| Total | 30,440 | 100.00% |
| DEM - Freeholder 1st District |
| 54/54 100.00% |
| Vote Count | Percent | |
| Doreen McANDREW DiDOMENICO | 1,908 | 99.79% |
| Personal Choice | 4 | 0.21% |
| Total | 1,912 | 100.00% |
| DEM - Freeholder 2nd District |
| 53/53 100.00% |
| Vote Count | Percent | |
| William O'DEA | 2,166 | 99.82% |
| Personal Choice | 4 | 0.18% |
| Total | 2,170 | 100.00% |
| DEM - Freeholder 3rd District |
| 57/57 100.00% |
| Vote Count | Percent | |
| Jeffrey DUBLIN | 3,190 | 87.28% |
| Arnold B. WILLIAMS | 463 | 12.67% |
| Personal Choice | 2 | 0.05% |
| Total | 3,655 | 100.00% |
| DEM - Freeholder 4th District |
| 47/47 100.00% |
| Vote Count | Percent | |
| Eliu RIVERA | 2,308 | 99.53% |
| Personal Choice | 11 | 0.47% |
| Total | 2,319 | 100.00% |
| DEM - Freeholder 5th District |
| 56/56 100.00% |
| Vote Count | Percent | |
| Anthony L. ROMANO | 3,768 | 97.36% |
| Personal Choice | 102 | 2.64% |
| Total | 3,870 | 100.00% |
| DEM - Freeholder 6th District |
| 37/37 100.00% |
| Vote Count | Percent | |
| Tilo E. RIVAS | 7,708 | 99.99% |
| Personal Choice | 1 | 0.01% |
| Total | 7,709 | 100.00% |
| DEM - Freeholder 7th District |
| 45/45 100.00% |
| Vote Count | Percent | |
| Jose C. MUNOZ | 2,464 | 99.92% |
| Personal Choice | 2 | 0.08% |
| Total | 2,466 | 100.00% |
| DEM - Freeholder 8th District |
| 46/46 100.00% |
| Vote Count | Percent | |
| Thomas F. LIGGIO | 6,255 | 99.98% |
| Personal Choice | 1 | 0.02% |
| Total | 6,256 | 100.00% |
| DEM - Freeholder 9th District |
| 52/52 100.00% |
| Vote Count | Percent | |
| Albert J. CIFELLI | 1,367 | 100.00% |
| Personal Choice | 0 | 0.00% |
| Total | 1,367 | 100.00% |
| DEM - East Newark Mayor |
| 2/2 100.00% |
| Vote Count | Percent | |
| Joseph R. SMITH | 72 | 100.00% |
| Personal Choice | 0 | 0.00% |
| Total | 72 | 100.00% |
| DEM - East Newark Council At Large |
| 2/2 100.00% |
| Vote Count | Percent | |
| Hans Peter LUCAS | 60 | 48.78% |
| Jeanne ZINCAVAGE | 63 | 51.22% |
| Personal Choice | 0 | 0.00% |
| Total | 123 | 100.00% |
| DEM - Harrison Ward 1 Council |
| 2/2 100.00% |
| Vote Count | Percent | |
| Caroline MANDAGLIO | 78 | 100.00% |
| Personal Choice | 0 | 0.00% |
| Total | 78 | 100.00% |
| DEM - Harrison Ward 2 Council |
| 3/3 100.00% |
| Vote Count | Percent | |
| Victor VILLALTA | 111 | 60.33% |
| Erik BRACHMAN | 73 | 39.67% |
| Personal Choice | 0 | 0.00% |
| Total | 184 | 100.00% |
| DEM - Harrison Ward 3 Council |
| 3/3 100.00% |
| Vote Count | Percent | |
| Francisco NASCIMENTO | 144 | 96.64% |
| Personal Choice | 5 | 3.36% |
| Total | 149 | 100.00% |
| DEM - Harrison Ward 4 Council |
| 3/3 100.00% |
| Vote Count | Percent | |
| Michael T. DOLAGHAN | 115 | 100.00% |
| Personal Choice | 0 | 0.00% |
| Total | 115 | 100.00% |
| REP - State Senate 31st District |
| 164/164 100.00% |
| Vote Count | Percent | |
| Donnamarie JAMES | 543 | 99.82% |
| Personal Choice | 1 | 0.18% |
| Total | 544 | 100.00% |
| REP - State Senate 32nd District |
| 131/131 100.00% |
| Vote Count | Percent | |
| Edward T. O'NEILL | 859 | 99.54% |
| Personal Choice | 4 | 0.46% |
| Total | 863 | 100.00% |
| REP - State Senate 33rd District |
| 152/152 100.00% |
| Vote Count | Percent | |
| Beth HAMBURGER | 981 | 98.49% |
| Personal Choice | 15 | 1.51% |
| Total | 996 | 100.00% |
| REP - General Assembly 31st District |
| 164/164 100.00% |
| Vote Count | Percent | |
| Michael J. ALONSO | 491 | 50.83% |
| Daniel E. BECKELMAN | 475 | 49.17% |
| Personal Choice | 0 | 0.00% |
| Total | 966 | 100.00% |
| REP - General Assembly 32nd District |
| 131/131 100.00% |
| Vote Count | Percent | |
| Ronald F. TAROLLA | 784 | 50.00% |
| Michael J. BARTULOVICH | 781 | 49.81% |
| Personal Choice | 3 | 0.19% |
| Total | 1,568 | 100.00% |
| REP - General Assembly 33rd District |
| 152/152 100.00% |
| Vote Count | Percent | |
| Fernando URIBE | 813 | 48.54% |
| Christopher GARCIA | 856 | 51.10% |
| Personal Choice | 6 | 0.36% |
| Total | 1,675 | 100.00% |
| REP - County Executive |
| 447/447 100.00% |
| Vote Count | Percent | |
| Stephen M. DeLUCA | 2,117 | 99.95% |
| Personal Choice | 1 | 0.05% |
| Total | 2,118 | 100.00% |
| REP - County Register |
| 447/447 100.00% |
| Vote Count | Percent | |
| Edith JORGE | 2,138 | 99.86% |
| Personal Choice | 3 | 0.14% |
| Total | 2,141 | 100.00% |
| REP - Freeholder 1st District |
| 54/54 100.00% |
| Vote Count | Percent | |
| Personal Choice | 7 | 100.00% |
| Total | 7 | 100.00% |
| REP - Freeholder 2nd District |
| 53/53 100.00% |
| Vote Count | Percent | |
| Personal Choice | 2 | 100.00% |
| Total | 2 | 100.00% |
| REP - Freeholder 3rd District |
| 57/57 100.00% |
| Vote Count | Percent | |
| Personal Choice | 2 | 100.00% |
| Total | 2 | 100.00% |
| REP - Freeholder 4th District |
| 47/47 100.00% |
| Vote Count | Percent | |
| Personal Choice | 0 | 0.00% |
| Total | 0 | 0.00% |
| REP - Freeholder 5th District |
| 56/56 100.00% |
| Vote Count | Percent | |
| Personal Choice | 19 | 100.00% |
| Total | 19 | 100.00% |
| REP - Freeholder 6th District |
| 37/37 100.00% |
| Vote Count | Percent | |
| Personal Choice | 3 | 100.00% |
| Total | 3 | 100.00% |
| REP - Freeholder 7th District |
| 45/45 100.00% |
| Vote Count | Percent | |
| Personal Choice | 1 | 100.00% |
| Total | 1 | 100.00% |
| REP - Freeholder 8th District |
| 46/46 100.00% |
| Vote Count | Percent | |
| Personal Choice | 1 | 100.00% |
| Total | 1 | 100.00% |
| REP - Freeholder 9th District |
| 52/52 100.00% |
| Vote Count | Percent | |
| Paul H. CASTELLI | 142 | 99.30% |
| Personal Choice | 1 | 0.70% |
| Total | 143 | 100.00% |
| REP - East Newark Mayor |
| 2/2 100.00% |
| Vote Count | Percent | |
| Personal Choice | 0 | 0.00% |
| Total | 0 | 0.00% |
| REP - East Newark Council At Large |
| 2/2 100.00% |
| Vote Count | Percent | |
| Personal Choice | 0 | 0.00% |
| Total | 0 | 0.00% |
| REP - Harrison Ward 1 Council |
| 2/2 100.00% |
| Vote Count | Percent | |
| Personal Choice | 0 | 0.00% |
| Total | 0 | 0.00% |
| REP - Harrison Ward 2 Council |
| 3/3 100.00% |
| Vote Count | Percent | |
| Personal Choice | 2 | 100.00% |
| Total | 2 | 100.00% |
| REP - Harrison Ward 3 Council |
| 3/3 100.00% |
| Vote Count | Percent | |
| Personal Choice | 3 | 100.00% |
| Total | 3 | 100.00% |
| REP - Harrison Ward 4 Council |
| 3/3 100.00% |
| Vote Count | Percent | |
| Personal Choice | 0 | 0.00% |
| Total | 0 | 0.00% |