![]() |
2011 School Board Results TOTALS (in PDF format)
| Registration & Turnout |
| 228,552 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 22,633 | 9.90% |
| Mail-In Ballot Turnout | 888 | 0.39% |
| Provisional Turnout | 87 | 0.04% |
| Federal Overseas Turnout | 0 | 0.00% |
| Remove Residence Turnout | 0 | 0.00% |
| Total | 23,608 | 10.33% |
| Board of Education - Guttenberg |
| 6/6 100.00% |
| Vote Count | Percent | |
| UNA - Gonzalo E. Perez | 234 | 34.62% |
| UNA - Delores Loppe | 224 | 33.14% |
| UNA - Michael Baruch | 215 | 31.80% |
| Personal Choice | 3 | 0.44% |
| Total | 676 | 100.00% |
| Board of Education - Hoboken |
| 36/36 100.00% |
| Vote Count | Percent | |
| UNA - Carmelo G. Garcia | 2,296 | 21.82% |
| UNA - Clifford Godfrey | 1,327 | 12.61% |
| UNA - Jean Marie Mitchell | 1,358 | 12.91% |
| UNA - Steve Feinstein | 1,247 | 11.85% |
| UNA - Frances Rhodes-Kearns | 1,980 | 18.82% |
| UNA - Patricia Waiters | 278 | 2.64% |
| UNA - Peter Biancamano | 1,996 | 18.97% |
| Personal Choice | 41 | 0.39% |
| Total | 10,523 | 100.00% |
| Board of Education - Jersey City |
| 100/100 100.00% |
| Vote Count | Percent | |
| UNA - Frances O. Thompson | 2,740 | 11.52% |
| UNA - Carol Harrison-Arnold | 5,597 | 23.53% |
| UNA - Amanda Khan | 822 | 3.46% |
| UNA - Jayson H. Burg | 406 | 1.71% |
| UNA - Suzanne T. Mack | 5,353 | 22.50% |
| UNA - Nabil Youssef | 508 | 2.14% |
| UNA - Vidya Gangadin | 1,485 | 6.24% |
| UNA - Hiral Patel | 1,007 | 4.23% |
| UNA - Aury Masa Nunez | 1,209 | 5.08% |
| UNA - Marvin Adames | 4,635 | 19.48% |
| Personal Choice | 29 | 0.12% |
| Total | 23,791 | 100.00% |
| Board of Education - Kearny |
| 16/16 100.00% |
| Vote Count | Percent | |
| UNA - John J. Campbell | 868 | 14.73% |
| UNA - David J. Stevenson Jr. | 868 | 14.73% |
| UNA - S.J. Zibbie Viscuso | 971 | 16.47% |
| UNA - Alex Valdez | 548 | 9.30% |
| UNA - Richard A. Ribeiro | 547 | 9.28% |
| UNA - John A. Plaugic Jr. | 883 | 14.98% |
| UNA - Dinis Conceicao | 272 | 4.61% |
| UNA - John Leadbeater | 931 | 15.80% |
| Personal Choice | 6 | 0.10% |
| Total | 5,894 | 100.00% |
| Board of Education - North Bergen |
| 39/39 100.00% |
| Vote Count | Percent | |
| UNA - Elaine J. Nicoliello | 4,526 | 32.02% |
| UNA - Luis Diaz | 4,366 | 30.89% |
| UNA - Kanaiyalal Patel | 4,199 | 29.71% |
| UNA - Cesar Vega | 411 | 2.91% |
| UNA - Adrian Cepero | 295 | 2.09% |
| UNA - Herbert H. Shaw | 320 | 2.26% |
| Personal Choice | 16 | 0.11% |
| Total | 14,133 | 100.00% |
| Board of Education - Secaucus |
| 14/14 100.00% |
| Vote Count | Percent | |
| UNA - Joseph Lewis | 1,064 | 20.38% |
| UNA - Dora Marra | 1,069 | 20.48% |
| UNA - Lisa Snedeker | 1,440 | 27.58% |
| UNA - Mark Gutmann | 343 | 6.57% |
| UNA - Eleanore Reinl | 873 | 16.72% |
| UNA - Julius Carricarte | 420 | 8.04% |
| Personal Choice | 12 | 0.23% |
| Total | 5,221 | 100.00% |
| Board of Education - Weehawken |
| 10/10 100.00% |
| Vote Count | Percent | |
| UNA - Mark Denfeld | 525 | 32.05% |
| UNA - Gabrielle Jonas-Bloom | 154 | 9.40% |
| UNA - John Cannata | 493 | 30.10% |
| UNA - Alma Martir | 459 | 28.02% |
| Personal Choice | 7 | 0.43% |
| Total | 1,638 | 100.00% |
| Guttenberg Public Question |
| 6/6 100.00% |
| Vote Count | Percent | |
| UNA - Yes | 180 | 63.16% |
| UNA - No | 105 | 36.84% |
| Total | 285 | 100.00% |
| Hoboken Public Question |
| 36/36 100.00% |
| Vote Count | Percent | |
| UNA - Yes | 1,455 | 67.77% |
| UNA - No | 692 | 32.23% |
| Total | 2,147 | 100.00% |
| Jersey City Public Question |
| 100/100 100.00% |
| Vote Count | Percent | |
| UNA - Yes | 2,753 | 53.53% |
| UNA - No | 2,390 | 46.47% |
| Total | 5,143 | 100.00% |
| Kearny Public Question |
| 16/16 100.00% |
| Vote Count | Percent | |
| UNA - Yes | 1,211 | 60.92% |
| UNA - No | 777 | 39.08% |
| Total | 1,988 | 100.00% |
| North Bergen Public Question |
| 39/39 100.00% |
| Vote Count | Percent | |
| UNA - Yes | 667 | 16.79% |
| UNA - No | 3,305 | 83.21% |
| Total | 3,972 | 100.00% |
| Secaucus Public Question |
| 14/14 100.00% |
| Vote Count | Percent | |
| UNA - Yes | 753 | 38.24% |
| UNA - No | 1,216 | 61.76% |
| Total | 1,969 | 100.00% |
| Weehawken Public Question |
| 10/10 100.00% |
| Vote Count | Percent | |
| UNA - Yes | 466 | 81.33% |
| UNA - No | 107 | 18.67% |
| Total | 573 | 100.00% |