![]() |
| Registration & Turnout |
| 310,041 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 23,954 | 7.73% |
| Mail-In Ballot Turnout | 0 | 0.00% |
| Provisional Turnout | 0 | 0.00% |
| Federal Overseas Turnout | 0 | 0.00% |
| Remove Residence Turnout | 0 | 0.00% |
| Total | 23,954 | 7.73% |
| Democratic Registration & Turnout |
| 161,629 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 20,091 | 12.43% |
| Mail-In Ballot Turnout | 0 | 0.00% |
| Provisional Turnout | 0 | 0.00% |
| Federal Overseas Turnout | 0 | 0.00% |
| Remove Residence Turnout | 0 | 0.00% |
| Total | 20,091 | 12.43% |
| Republican Registration & Turnout |
| 25,441 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 3,863 | 15.18% |
| Mail-In Ballot Turnout | 0 | 0.00% |
| Provisional Turnout | 0 | 0.00% |
| Federal Overseas Turnout | 0 | 0.00% |
| Remove Residence Turnout | 0 | 0.00% |
| Total | 3,863 | 15.18% |
| Unaffiliated Registration & Turnout |
| 122,971 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 0 | 0.00% |
| Mail-In Ballot Turnout | 0 | 0.00% |
| Provisional Turnout | 0 | 0.00% |
| Federal Overseas Turnout | 0 | 0.00% |
| Remove Residence Turnout | 0 | 0.00% |
| Total | 0 | 0.00% |
| DEM - House of Representatives 9th District |
| 106/106 100.00% |
| Vote Count | Percent | |
| Steven R. Rothman | 3,657 | 99.81% |
| Personal Choice | 7 | 0.19% |
| Total | 3,664 | 100.00% |
| DEM - House of Representatives 10th District |
| 59/59 100.00% |
| Vote Count | Percent | |
| Donald M. Payne | 1,201 | 99.26% |
| Personal Choice | 9 | 0.74% |
| Total | 1,210 | 100.00% |
| DEM - House of Representatives 13th District |
| 283/285 99.30% |
| Vote Count | Percent | |
| Jeff Jefe Boss | 1,994 | 15.50% |
| Albio Sires | 10,840 | 84.29% |
| Personal Choice | 27 | 0.21% |
| Total | 12,861 | 100.00% |
| DEM - County Sheriff |
| 448/450 99.56% |
| Vote Count | Percent | |
| Frank X. Schillari | 14,779 | 99.74% |
| Personal Choice | 39 | 0.26% |
| Total | 14,818 | 100.00% |
| DEM - East Newark Council At Large |
| 2/2 100.00% |
| Vote Count | Percent | |
| Charles F. Tighe | 59 | 51.75% |
| Jose Silva | 55 | 48.25% |
| Personal Choice | 0 | 0.00% |
| Total | 114 | 100.00% |
| DEM - Guttenberg Council At Large |
| 6/6 100.00% |
| Vote Count | Percent | |
| Alfonso Caso | 343 | 48.79% |
| Donna Florio | 360 | 51.21% |
| Personal Choice | 0 | 0.00% |
| Total | 703 | 100.00% |
| DEM - Harrison Mayor |
| 11/11 100.00% |
| Vote Count | Percent | |
| Raymond J. McDonough | 670 | 99.70% |
| Personal Choice | 2 | 0.30% |
| Total | 672 | 100.00% |
| DEM - Harrison Ward 1 Council |
| 2/2 100.00% |
| Vote Count | Percent | |
| Jesus R. Huaranga | 105 | 100.00% |
| Personal Choice | 0 | 0.00% |
| Total | 105 | 100.00% |
| DEM - Harrison Ward 2 Council |
| 3/3 100.00% |
| Vote Count | Percent | |
| Anselmo Millan | 98 | 98.99% |
| Personal Choice | 1 | 1.01% |
| Total | 99 | 100.00% |
| DEM - Harrison Ward 3 Council |
| 3/3 100.00% |
| Vote Count | Percent | |
| Laurence M. Bennett | 246 | 99.60% |
| Personal Choice | 1 | 0.40% |
| Total | 247 | 100.00% |
| DEM - Harrison Ward 4 Council |
| 3/3 100.00% |
| Vote Count | Percent | |
| James P. Doran | 176 | 100.00% |
| Personal Choice | 0 | 0.00% |
| Total | 176 | 100.00% |
| DEM - Kearny Ward 1 Council |
| 8/8 100.00% |
| Vote Count | Percent | |
| Albino Cardoso | 113 | 100.00% |
| Personal Choice | 0 | 0.00% |
| Total | 113 | 100.00% |
| DEM - Kearny Ward 2 Council |
| 6/6 100.00% |
| Vote Count | Percent | |
| Laura Cifelli-Pettigrew | 47 | 100.00% |
| Personal Choice | 0 | 0.00% |
| Total | 47 | 100.00% |
| DEM - Kearny Ward 3 Council |
| 9/9 100.00% |
| Vote Count | Percent | |
| Eileen Eckel | 139 | 100.00% |
| Personal Choice | 0 | 0.00% |
| Total | 139 | 100.00% |
| DEM - Kearny Ward 4 Council |
| 7/7 100.00% |
| Vote Count | Percent | |
| Susan A. McCurrie | 134 | 100.00% |
| Personal Choice | 0 | 0.00% |
| Total | 134 | 100.00% |
| DEM - Secaucus Ward 1 Council |
| 5/5 100.00% |
| Vote Count | Percent | |
| Robert Zych | 196 | 100.00% |
| Personal Choice | 0 | 0.00% |
| Total | 196 | 100.00% |
| DEM - Secaucus Ward 2 Council |
| 5/5 100.00% |
| Vote Count | Percent | |
| Nancy Matteo | 136 | 100.00% |
| Personal Choice | 0 | 0.00% |
| Total | 136 | 100.00% |
| DEM - Secaucus Ward 3 Council |
| 4/4 100.00% |
| Vote Count | Percent | |
| Mark Bruscino | 286 | 54.58% |
| Michael J. Makarski | 238 | 45.42% |
| Personal Choice | 0 | 0.00% |
| Total | 524 | 100.00% |
| REP - House of Representatives 9th District |
| 106/106 100.00% |
| Vote Count | Percent | |
| Sergey Shevchuk | 144 | 17.58% |
| Michael A. Agosta | 298 | 36.39% |
| John Aslanian | 377 | 46.03% |
| Personal Choice | 0 | 0.00% |
| Total | 819 | 100.00% |
| REP - House of Representatives 10th District |
| 59/59 100.00% |
| Vote Count | Percent | |
| Michael J. Alonso | 146 | 99.32% |
| Personal Choice | 1 | 0.68% |
| Total | 147 | 100.00% |
| REP - House of Representatives 13th District |
| 283/285 99.30% |
| Vote Count | Percent | |
| Henrietta Dwyer | 1,744 | 98.92% |
| Personal Choice | 19 | 1.08% |
| Total | 1,763 | 100.00% |
| REP - County Sheriff |
| 448/450 99.56% |
| Vote Count | Percent | |
| Juan M. Perez | 2,335 | 68.68% |
| Christian Araujo | 1,056 | 31.06% |
| Personal Choice | 9 | 0.26% |
| Total | 3,400 | 100.00% |
| REP - East Newark Council At Large |
| 2/2 100.00% |
| Vote Count | Percent | |
| Personal Choice | 0 | 0.00% |
| Total | 0 | 0.00% |
| REP - Guttenberg Council At Large |
| 6/6 100.00% |
| Vote Count | Percent | |
| Personal Choice | 0 | 0.00% |
| Total | 0 | 0.00% |
| REP - Harrison Mayor |
| 11/11 100.00% |
| Vote Count | Percent | |
| Daniel E. Kelly | 39 | 100.00% |
| Personal Choice | 0 | 0.00% |
| Total | 39 | 100.00% |
| REP - Harrison Ward 1 Council |
| 2/2 100.00% |
| Vote Count | Percent | |
| Personal Choice | 0 | 0.00% |
| Total | 0 | 0.00% |
| REP - Harrison Ward 2 Council |
| 3/3 100.00% |
| Vote Count | Percent | |
| Personal Choice | 0 | 0.00% |
| Total | 0 | 0.00% |
| REP - Harrison Ward 3 Council |
| 3/3 100.00% |
| Vote Count | Percent | |
| Personal Choice | 0 | 0.00% |
| Total | 0 | 0.00% |
| REP - Harrison Ward 4 Council |
| 3/3 100.00% |
| Vote Count | Percent | |
| Personal Choice | 2 | 100.00% |
| Total | 2 | 100.00% |
| REP - Kearny Ward 1 Council |
| 8/8 100.00% |
| Vote Count | Percent | |
| Personal Choice | 0 | 0.00% |
| Total | 0 | 0.00% |
| REP - Kearny Ward 2 Council |
| 6/6 100.00% |
| Vote Count | Percent | |
| Personal Choice | 0 | 0.00% |
| Total | 0 | 0.00% |
| REP - Kearny Ward 3 Council |
| 9/9 100.00% |
| Vote Count | Percent | |
| Personal Choice | 1 | 100.00% |
| Total | 1 | 100.00% |
| REP - Kearny Ward 4 Council |
| 7/7 100.00% |
| Vote Count | Percent | |
| Personal Choice | 1 | 100.00% |
| Total | 1 | 100.00% |
| REP - Secaucus Ward 1 Council |
| 5/5 100.00% |
| Vote Count | Percent | |
| Personal Choice | 0 | 0.00% |
| Total | 0 | 0.00% |
| REP - Secaucus Ward 2 Council |
| 5/5 100.00% |
| Vote Count | Percent | |
| Personal Choice | 2 | 100.00% |
| Total | 2 | 100.00% |
| REP - Secaucus Ward 3 Council |
| 4/4 100.00% |
| Vote Count | Percent | |
| Personal Choice | 1 | 100.00% |
| Total | 1 | 100.00% |